20110113 Race 15 Results
| Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
| 1 | Fabio (FM03LM) | 37 | 04:58.776 | | | 06.942 (4) | 08.058 |
| 2 | Fernando (FF03LM) | 36 | 05:18.962 | +1 L | +1 L | 07.453 (33) | 08.860 |
| 3 | Daniel (DG02MM) | 22 | 04:52.747 | +14 L | +15 L | 09.070 (3) | 13.166 |
| Best Lap | Fabio | 4 | 6,9 seconds |
Lap Times
| Lap | Fabio | Fernando | Daniel |
| 1 | 8,462 | 8,174 | 10,781 |
| 2 | 7,580 | 8,028 | 13,178 |
| 3 | 7,470 | 8,558 | 9,070 |
| 4 | 6,942 | 7,725 | 14,282 |
| 5 | 7,053 | 7,517 | 11,085 |
| 6 | 8,093 | 8,334 | 14,795 |
| 7 | 7,278 | 8,477 | 13,099 |
| 8 | 7,357 | 7,901 | 13,340 |
| 9 | 7,006 | 9,949 | 18,106 |
| 10 | 7,292 | 8,236 | 10,396 |
| 11 | 9,950 | 8,478 | 9,596 |
| 12 | 7,006 | 12,076 | 15,131 |
| 13 | 7,356 | 8,364 | 14,635 |
| 14 | 7,006 | 8,014 | 13,211 |
| 15 | 10,253 | 8,732 | 15,995 |
| 16 | 7,757 | 7,486 | 11,868 |
| 17 | 7,374 | 7,901 | 12,636 |
| 18 | 7,117 | 8,861 | 14,154 |
| 19 | 7,358 | 9,325 | 12,508 |
| 20 | 10,684 | 8,959 | 17,930 |
| 21 | 8,077 | 10,459 | 10,828 |
| 22 | 7,085 | 9,388 | 13,020 |
| 23 | 7,806 | 8,285 |
| 24 | 7,358 | 7,981 |
| 25 | 7,164 | 8,605 |
| 26 | 8,926 | 7,870 |
| 27 | 10,172 | 7,566 |
| 28 | 10,815 | 10,524 |
| 29 | 9,674 | 8,348 |
| 30 | 8,830 | 8,254 |
| 31 | 9,868 | 8,348 |
| 32 | 7,149 | 7,742 |
| 33 | 7,197 | 7,453 |
| 34 | 7,662 | 7,982 |
| 35 | 8,733 | 7,773 |
| 36 | 7,741 | 21,289 |
| 37 | 7,501 |
No comments:
Post a Comment