20110113 Race 01 Results
| Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
| 1 | Daniel (DG03MM) | 34 | 05:01.847 | | | 07.422 (14) | 08.878 |
| 2 | Fabio (FM24MM) | 34 | 05:04.855 | +3,008 | +3,008 | 07.262 (27) | 08.950 |
| 3 | Fernando (FF03MM) | 32 | 05:07.333 | +2 L | +2 L | 07.547 (30) | 09.533 |
| Best Lap | Fabio | 27 | 7,2 seconds |
Lap Times
| Lap | Daniel | Fabio | Fernando |
| 1 | 8,157 | 13,060 | 12,076 |
| 2 | 7,470 | 8,221 | 9,901 |
| 3 | 7,997 | 11,787 | 12,252 |
| 4 | 9,181 | 7,663 | 8,492 |
| 5 | 7,965 | 7,788 | 8,654 |
| 6 | 8,925 | 7,805 | 10,316 |
| 7 | 7,629 | 7,614 | 8,365 |
| 8 | 7,750 | 10,524 | 8,605 |
| 9 | 8,170 | 7,838 | 8,669 |
| 10 | 9,723 | 13,403 | 7,597 |
| 11 | 9,161 | 7,949 | 8,334 |
| 12 | 8,445 | 7,517 | 12,187 |
| 13 | 7,630 | 8,734 | 8,030 |
| 14 | 7,422 | 12,779 | 8,366 |
| 15 | 7,548 | 7,821 | 8,508 |
| 16 | 8,254 | 7,374 | 8,221 |
| 17 | 10,460 | 7,581 | 9,885 |
| 18 | 9,213 | 7,501 | 8,061 |
| 19 | 11,435 | 7,438 | 9,884 |
| 20 | 7,726 | 12,811 | 7,870 |
| 21 | 10,380 | 7,630 | 8,268 |
| 22 | 8,174 | 11,244 | 14,076 |
| 23 | 7,901 | 7,278 | 10,956 |
| 24 | 8,061 | 11,068 | 14,779 |
| 25 | 11,197 | 8,492 | 8,685 |
| 26 | 7,820 | 7,518 | 11,084 |
| 27 | 12,172 | 7,262 | 12,204 |
| 28 | 7,870 | 7,820 | 8,525 |
| 29 | 7,917 | 7,262 | 8,319 |
| 30 | 9,357 | 11,709 | 7,547 |
| 31 | 11,147 | 11,308 | 7,854 |
| 32 | 10,461 | 7,404 | 8,476 |
| 33 | 7,728 | 7,790 |
| 34 | 11,401 | 7,310 |
No comments:
Post a Comment