20110106 Race 13 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 37 | 05:01.265 | | | 06.926 (2) | 08.113 |
2 | Fernando (FF03LM) | 36 | 05:04.614 | +1 L | +1 L | 07.262 (26) | 08.462 |
3 | Daniel (DG03LM) | 35 | 05:00.392 | +1 L | +2 L | 07.180 (9) | 08.556 |
Best Lap | Fabio | 2 | 6,9 seconds |
Lap Times
Lap | Fabio | Fernando | Daniel |
1 | 8,908 | 8,476 | 10,679 |
2 | 6,926 | 8,046 | 10,524 |
3 | 7,389 | 7,327 | 7,885 |
4 | 11,292 | 10,443 | 8,669 |
5 | 7,885 | 13,611 | 8,253 |
6 | 9,677 | 7,824 | 8,477 |
7 | 7,534 | 8,074 | 7,373 |
8 | 7,293 | 7,726 | 10,142 |
9 | 7,005 | 7,869 | 7,180 |
10 | 7,662 | 7,373 | 7,838 |
11 | 10,332 | 11,596 | 8,270 |
12 | 7,502 | 7,966 | 7,788 |
13 | 11,852 | 10,684 | 7,342 |
14 | 7,741 | 9,261 | 8,045 |
15 | 7,549 | 7,732 | 7,604 |
16 | 7,438 | 7,526 | 7,511 |
17 | 8,685 | 7,534 | 7,902 |
18 | 7,422 | 7,565 | 7,932 |
19 | 10,940 | 7,869 | 9,149 |
20 | 7,788 | 8,670 | 8,094 |
21 | 7,182 | 8,284 | 8,076 |
22 | 7,294 | 7,790 | 7,838 |
23 | 8,060 | 7,853 | 10,700 |
24 | 7,694 | 7,501 | 7,838 |
25 | 8,957 | 9,981 | 7,310 |
26 | 8,414 | 7,262 | 10,603 |
27 | 9,724 | 7,725 | 7,950 |
28 | 7,277 | 8,509 | 7,501 |
29 | 7,166 | 7,790 | 8,893 |
30 | 7,837 | 8,092 | 11,196 |
31 | 7,230 | 7,390 | 11,164 |
32 | 6,974 | 11,068 | 7,454 |
33 | 7,804 | 7,470 | 7,917 |
34 | 7,438 | 9,356 | 8,333 |
35 | 7,134 | 7,710 | 10,013 |
36 | 7,085 | 7,661 |
37 | 8,103 |
No comments:
Post a Comment