20110113 Race 04 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM24MM) | 36 | 05:05.158 | | | 06.925 (3) | 08.477 |
2 | Fernando (FF03MM) | 33 | 05:01.640 | +3 L | +3 L | 07.597 (30) | 09.117 |
3 | Daniel (DG03MM) | 32 | 05:02.248 | +1 L | +4 L | 06.974 (2) | 09.394 |
Best Lap | Fabio | 3 | 6,9 seconds |
Lap Times
Lap | Fabio | Fernando | Daniel |
1 | 7,310 | 8,110 | 8,490 |
2 | 7,517 | 7,643 | 6,974 |
3 | 6,925 | 11,167 | 13,576 |
4 | 9,837 | 10,043 | 7,473 |
5 | 8,173 | 8,543 | 7,213 |
6 | 7,313 | 10,490 | 12,300 |
7 | 7,866 | 9,565 | 8,317 |
8 | 7,694 | 7,822 | 7,358 |
9 | 7,389 | 14,138 | 9,532 |
10 | 7,741 | 8,046 | 7,246 |
11 | 13,292 | 7,869 | 7,821 |
12 | 7,774 | 7,709 | 7,677 |
13 | 7,356 | 8,413 | 11,197 |
14 | 7,806 | 11,660 | 9,612 |
15 | 7,231 | 10,428 | 13,292 |
16 | 7,612 | 10,173 | 7,129 |
17 | 8,124 | 9,281 | 7,633 |
18 | 6,990 | 11,704 | 8,206 |
19 | 7,646 | 10,236 | 8,733 |
20 | 10,124 | 7,966 | 7,693 |
21 | 16,266 | 7,773 | 11,020 |
22 | 7,454 | 14,939 | 10,104 |
23 | 7,821 | 7,949 | 14,767 |
24 | 8,253 | 7,646 | 10,045 |
25 | 9,837 | 7,852 | 9,789 |
26 | 10,476 | 7,662 | 8,093 |
27 | 9,916 | 7,837 | 8,237 |
28 | 7,691 | 8,285 | 7,661 |
29 | 12,239 | 7,790 | 9,485 |
30 | 7,658 | 7,597 | 8,141 |
31 | 7,600 | 8,589 | 11,836 |
32 | 7,438 | 7,853 | 13,948 |
33 | 7,405 | 8,094 |
34 | 7,774 |
35 | 8,492 |
36 | 7,118 |
No comments:
Post a Comment