20110106 Race 02 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fernando (FF03MM) | 30 | 05:03.367 | | | 08.061 (16) | 10.112 |
2 | Daniel (DG03MM) | 30 | 05:08.261 | +4,894 | +4,894 | 07.166 (11) | 10.270 |
3 | Clovis (CM03MM) | 26 | 05:08.997 | +4 L | +4 L | 08.333 (8) | 11.723 |
4 | Fabio (FM02MM) | 25 | 05:04.391 | +1 L | +5 L | 07.405 (11) | 12.151 |
Best Lap | Daniel | 11 | 7,1 seconds |
Lap Times
Lap | Fernando | Daniel | Clovis | Fabio |
1 | 10,972 | 9,090 | 9,549 | 8,509 |
2 | 8,205 | 11,466 | 11,612 | 8,716 |
3 | 8,398 | 17,929 | 18,810 | 8,225 |
4 | 8,860 | 10,684 | 11,452 | 32,721 |
5 | 9,240 | 33,748 | 10,540 | 30,454 |
6 | 9,218 | 7,897 | 9,485 | 8,669 |
7 | 15,307 | 7,413 | 10,828 | 10,940 |
8 | 9,548 | 10,889 | 8,333 | 10,844 |
9 | 12,946 | 8,478 | 8,973 | 8,078 |
10 | 11,313 | 7,788 | 12,332 | 7,645 |
11 | 9,761 | 7,166 | 9,628 | 7,405 |
12 | 9,150 | 7,784 | 11,309 | 7,922 |
13 | 8,380 | 8,738 | 9,010 | 8,185 |
14 | 9,054 | 9,037 | 11,814 | 14,299 |
15 | 11,244 | 8,509 | 12,221 | 9,501 |
16 | 8,061 | 8,131 | 9,372 | 10,860 |
17 | 11,539 | 8,056 | 11,773 | 9,292 |
18 | 8,997 | 8,386 | 14,458 | 8,288 |
19 | 9,358 | 15,110 | 10,124 | 8,219 |
20 | 9,052 | 8,716 | 9,597 | 7,901 |
21 | 10,684 | 10,536 | 11,788 | 8,557 |
22 | 8,158 | 8,034 | 16,024 | 13,468 |
23 | 11,388 | 9,933 | 13,918 | 30,758 |
24 | 10,908 | 11,884 | 9,004 | 14,217 |
25 | 12,971 | 10,604 | 11,900 | 10,110 |
26 | 10,796 | 8,014 | 20,937 |
27 | 10,190 | 10,112 |
28 | 10,108 | 7,864 |
29 | 10,768 | 7,694 |
30 | 8,793 | 8,397 |
No comments:
Post a Comment