20110106 Race 09 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 35 | 05:02.583 | | | 06.957 (33) | 08.627 |
2 | Daniel (DG03LM) | 33 | 05:00.791 | +2 L | +2 L | 07.405 (29) | 09.115 |
3 | Fernando (FF03LM) | 29 | 05:02.983 | +4 L | +6 L | 07.488 (18) | 10.434 |
Best Lap | Fabio | 33 | 6,9 seconds |
Lap Times
Lap | Fabio | Daniel | Fernando |
1 | 8,737 | 8,893 | 9,581 |
2 | 7,817 | 8,828 | 8,060 |
3 | 8,525 | 8,894 | 9,070 |
4 | 8,733 | 10,012 | 11,324 |
5 | 11,404 | 10,237 | 8,013 |
6 | 8,425 | 8,750 | 7,661 |
7 | 13,327 | 8,556 | 11,853 |
8 | 8,670 | 7,708 | 9,100 |
9 | 7,884 | 9,310 | 7,774 |
10 | 10,893 | 11,057 | 44,256 |
11 | 9,629 | 9,927 | 13,595 |
12 | 7,821 | 13,980 | 8,206 |
13 | 10,540 | 7,917 | 7,884 |
14 | 7,678 | 8,045 | 8,878 |
15 | 9,740 | 11,085 | 8,028 |
16 | 8,078 | 8,236 | 22,457 |
17 | 7,484 | 10,540 | 7,789 |
18 | 7,822 | 7,774 | 7,488 |
19 | 8,414 | 7,726 | 8,667 |
20 | 8,668 | 7,981 | 8,357 |
21 | 11,804 | 8,367 | 8,757 |
22 | 7,709 | 7,467 | 7,933 |
23 | 7,486 | 7,534 | 7,901 |
24 | 7,581 | 8,028 | 7,566 |
25 | 7,741 | 8,718 | 9,516 |
26 | 7,406 | 7,598 | 8,077 |
27 | 12,844 | 8,780 | 7,870 |
28 | 7,213 | 8,206 | 8,110 |
29 | 7,542 | 7,405 | 8,812 |
30 | 7,125 | 11,580 |
31 | 7,565 | 13,147 |
32 | 7,982 | 8,141 |
33 | 6,957 | 10,364 |
34 | 7,309 |
35 | 7,390 |
No comments:
Post a Comment