20110106 Race 16 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 39 | 05:10.181 | | | 06.558 (29) | 07.939 |
2 | Daniel (DG03LM) | 35 | 05:01.608 | +4 L | +4 L | 06.962 (14) | 08.584 |
3 | Fernando (FF03LM) | 35 | 05:06.102 | +4,494 | +4 L | 07.466 (16) | 08.746 |
Best Lap | Fabio | 29 | 6,5 seconds |
Lap Times
Lap | Fabio | Daniel | Fernando |
1 | 10,742 | 8,414 | 8,109 |
2 | 6,941 | 7,757 | 8,893 |
3 | 7,246 | 10,477 | 7,565 |
4 | 7,278 | 7,740 | 7,614 |
5 | 7,181 | 7,598 | 12,780 |
6 | 7,085 | 7,358 | 8,300 |
7 | 7,054 | 10,812 | 11,612 |
8 | 9,901 | 8,045 | 8,669 |
9 | 6,765 | 7,533 | 7,790 |
10 | 6,990 | 8,861 | 10,972 |
11 | 9,869 | 11,644 | 8,764 |
12 | 11,548 | 7,278 | 7,662 |
13 | 6,958 | 7,390 | 7,694 |
14 | 7,243 | 6,962 | 7,821 |
15 | 9,918 | 7,208 | 7,841 |
16 | 7,277 | 8,285 | 7,466 |
17 | 6,638 | 7,710 | 9,356 |
18 | 6,798 | 8,541 | 8,061 |
19 | 7,549 | 7,037 | 7,966 |
20 | 6,766 | 7,438 | 8,636 |
21 | 8,045 | 12,172 | 8,110 |
22 | 12,412 | 8,413 | 8,078 |
23 | 7,401 | 8,541 | 8,156 |
24 | 6,802 | 8,077 | 7,822 |
25 | 6,702 | 9,949 | 14,522 |
26 | 6,894 | 8,317 | 8,270 |
27 | 7,165 | 9,660 | 8,205 |
28 | 12,107 | 7,406 | 9,294 |
29 | 6,558 | 8,950 | 9,740 |
30 | 6,851 | 11,298 | 8,765 |
31 | 8,152 | 8,254 | 8,173 |
32 | 7,086 | 7,422 | 8,492 |
33 | 7,422 | 10,428 | 7,790 |
34 | 7,004 | 10,028 | 8,477 |
35 | 7,166 | 7,454 | 8,637 |
36 | 6,830 |
37 | 6,589 |
38 | 9,757 |
39 | 10,941 |
No comments:
Post a Comment