20110106 Race 03 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fernando (FF03MM) | 33 | 05:07.446 | | | 07.677 (19) | 09.311 |
2 | Daniel (DG03MM) | 32 | 05:00.536 | +1 L | +1 L | 07.294 (9) | 09.358 |
3 | Fabio (FM02MM) | 32 | 05:05.702 | +5,166 | +1 L | 07.868 (22) | 09.539 |
4 | Clovis (CM03MM) | 23 | 05:06.758 | +9 L | +10 L | 08.272 (2) | 13.337 |
Best Lap | Daniel | 9 | 7,2 seconds |
Lap Times
Lap | Fernando | Daniel | Fabio | Clovis |
1 | 8,153 | 8,252 | 10,588 | 11,929 |
2 | 7,837 | 10,365 | 10,724 | 8,272 |
3 | 8,141 | 7,581 | 9,909 | 14,523 |
4 | 10,812 | 8,285 | 7,901 | 8,605 |
5 | 12,044 | 26,792 | 10,589 | 9,324 |
6 | 8,526 | 7,406 | 8,028 | 8,286 |
7 | 8,300 | 8,108 | 10,662 | 19,849 |
8 | 8,158 | 9,212 | 11,443 | 11,164 |
9 | 8,756 | 7,294 | 10,892 | 12,171 |
10 | 8,838 | 7,422 | 8,180 | 9,261 |
11 | 8,525 | 7,933 | 12,693 | 11,436 |
12 | 7,773 | 7,421 | 8,957 | 14,444 |
13 | 10,396 | 7,794 | 8,429 | 15,861 |
14 | 9,933 | 7,609 | 8,925 | 14,070 |
15 | 10,972 | 7,534 | 8,093 | 18,452 |
16 | 12,636 | 7,916 | 7,965 | 12,763 |
17 | 8,413 | 8,158 | 8,110 | 8,413 |
18 | 10,109 | 7,581 | 10,892 | 14,572 |
19 | 7,677 | 8,653 | 10,620 | 16,090 |
20 | 8,461 | 7,422 | 8,013 | 16,026 |
21 | 10,333 | 8,222 | 8,574 | 12,092 |
22 | 7,884 | 24,054 | 7,868 | 11,250 |
23 | 8,430 | 9,992 | 9,421 | 27,905 |
24 | 8,620 | 12,561 | 14,523 |
25 | 11,692 | 9,068 | 7,886 |
26 | 11,005 | 8,462 | 10,588 |
27 | 13,205 | 7,853 | 11,324 |
28 | 8,132 | 7,875 | 7,949 |
29 | 8,541 | 7,863 | 7,965 |
30 | 8,348 | 7,550 | 10,349 |
31 | 8,990 | 7,997 | 8,541 |
32 | 8,812 | 9,229 | 8,653 |
33 | 8,814 |
No comments:
Post a Comment