20110113 Race 11 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 39 | 05:07.796 | | | 06.973 (4) | 07.892 |
2 | Daniel (DG03MM) | 34 | 05:06.565 | +5 L | +5 L | 06.813 (13) | 08.955 |
3 | Fernando (FF03LM) | 34 | 05:07.125 | +0,560 | +5 L | 07.470 (17) | 08.984 |
Best Lap | Daniel | 13 | 6,8 seconds |
Lap Times
Lap | Fabio | Daniel | Fernando |
1 | 7,948 | 8,110 | 9,742 |
2 | 7,454 | 7,150 | 8,167 |
3 | 7,086 | 8,748 | 12,354 |
4 | 6,973 | 8,030 | 9,036 |
5 | 7,422 | 9,244 | 8,622 |
6 | 7,604 | 7,629 | 10,764 |
7 | 7,190 | 8,894 | 8,588 |
8 | 7,822 | 15,162 | 8,046 |
9 | 11,170 | 7,214 | 7,565 |
10 | 7,041 | 7,134 | 8,269 |
11 | 7,028 | 13,643 | 8,221 |
12 | 7,117 | 7,661 | 8,557 |
13 | 7,422 | 6,813 | 7,726 |
14 | 7,325 | 9,918 | 8,317 |
15 | 7,070 | 7,484 | 13,276 |
16 | 7,262 | 7,390 | 13,530 |
17 | 7,069 | 7,630 | 7,470 |
18 | 18,921 | 7,548 | 7,872 |
19 | 7,262 | 10,157 | 8,234 |
20 | 7,310 | 7,373 | 12,252 |
21 | 7,420 | 7,358 | 8,509 |
22 | 7,423 | 7,693 | 10,700 |
23 | 7,159 | 12,364 | 7,998 |
24 | 7,289 | 9,069 | 7,626 |
25 | 7,400 | 21,881 | 8,320 |
26 | 7,053 | 7,805 | 8,349 |
27 | 7,005 | 7,549 | 7,933 |
28 | 9,966 | 8,989 | 7,614 |
29 | 8,412 | 8,141 | 8,237 |
30 | 7,150 | 7,325 | 7,630 |
31 | 7,277 | 9,358 | 8,252 |
32 | 7,262 | 7,644 | 8,750 |
33 | 7,053 | 7,550 | 7,800 |
34 | 7,054 | 8,797 | 11,137 |
35 | 7,357 |
36 | 7,310 |
37 | 7,662 |
38 | 7,361 |
39 | 11,687 |
No comments:
Post a Comment