20110113 Race 12 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 38 | 05:03.446 | | | 06.862 (9) | 07.938 |
2 | Fernando (FF03LM) | 36 | 05:01.928 | +2 L | +2 L | 07.549 (14) | 08.369 |
3 | Daniel (DG03MM) | 36 | 05:06.214 | +4,286 | +2 L | 06.830 (6) | 08.506 |
Best Lap | Daniel | 6 | 6,8 seconds |
Lap Times
Lap | Fabio | Fernando | Daniel |
1 | 7,980 | 8,381 | 8,221 |
2 | 7,470 | 7,949 | 7,693 |
3 | 9,244 | 11,224 | 7,758 |
4 | 7,566 | 7,921 | 7,901 |
5 | 6,942 | 8,361 | 7,389 |
6 | 7,197 | 7,809 | 6,830 |
7 | 9,772 | 7,998 | 9,085 |
8 | 7,086 | 7,934 | 7,358 |
9 | 6,862 | 7,676 | 7,325 |
10 | 7,102 | 7,838 | 7,293 |
11 | 7,117 | 7,837 | 7,102 |
12 | 7,069 | 8,029 | 17,934 |
13 | 7,182 | 7,662 | 7,769 |
14 | 7,422 | 7,549 | 7,262 |
15 | 10,141 | 8,445 | 7,635 |
16 | 7,132 | 7,853 | 6,855 |
17 | 7,134 | 8,206 | 9,149 |
18 | 7,413 | 7,725 | 9,101 |
19 | 7,589 | 7,598 | 7,549 |
20 | 9,486 | 8,011 | 7,293 |
21 | 7,226 | 7,951 | 9,294 |
22 | 7,296 | 10,172 | 9,325 |
23 | 7,694 | 8,381 | 7,566 |
24 | 7,085 | 7,661 | 7,548 |
25 | 8,190 | 8,334 | 7,405 |
26 | 7,213 | 8,716 | 8,973 |
27 | 7,357 | 7,822 | 7,360 |
28 | 8,110 | 8,828 | 10,330 |
29 | 7,070 | 8,958 | 9,981 |
30 | 7,148 | 8,029 | 15,610 |
31 | 17,226 | 8,145 | 8,110 |
32 | 7,150 | 13,799 | 10,467 |
33 | 11,500 | 8,432 | 7,830 |
34 | 7,997 | 7,962 | 7,485 |
35 | 7,118 | 7,950 | 7,327 |
36 | 7,278 | 8,142 | 7,101 |
37 | 6,942 |
38 | 7,132 |
No comments:
Post a Comment