20110113 Race 09 Results
| Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
| 1 | Fabio (FM03LM) | 35 | 05:01.270 | | | 06.990 (10) | 08.549 |
| 2 | Fernando (FF03LM) | 33 | 05:06.086 | +2 L | +2 L | 07.357 (22) | 09.221 |
| 3 | Daniel (DG03LM) | 26 | 04:51.370 | +7 L | +9 L | 07.453 (21) | 11.207 |
| Best Lap | Fabio | 10 | 6,9 seconds |
Lap Times
| Lap | Fabio | Fernando | Daniel |
| 1 | 9,552 | 9,294 | 8,348 |
| 2 | 8,118 | 7,644 | 7,822 |
| 3 | 9,661 | 8,350 | 8,572 |
| 4 | 7,725 | 8,077 | 7,950 |
| 5 | 7,070 | 8,445 | 8,269 |
| 6 | 7,837 | 10,685 | 8,653 |
| 7 | 7,358 | 9,196 | 12,459 |
| 8 | 7,565 | 8,174 | 8,894 |
| 9 | 7,101 | 7,740 | 7,692 |
| 10 | 6,990 | 13,900 | 12,828 |
| 11 | 11,036 | 9,132 | 7,790 |
| 12 | 9,580 | 8,046 | 8,861 |
| 13 | 8,078 | 10,236 | 14,602 |
| 14 | 8,141 | 8,301 | 8,142 |
| 15 | 7,710 | 8,766 | 10,876 |
| 16 | 7,053 | 7,740 | 12,972 |
| 17 | 7,773 | 7,838 | 8,911 |
| 18 | 7,246 | 9,980 | 11,417 |
| 19 | 7,624 | 7,806 | 10,365 |
| 20 | 11,378 | 8,621 | 7,661 |
| 21 | 8,540 | 7,805 | 7,453 |
| 22 | 13,891 | 7,357 | 44,609 |
| 23 | 7,846 | 7,502 | 11,100 |
| 24 | 7,533 | 18,058 | 9,741 |
| 25 | 7,613 | 7,677 | 7,485 |
| 26 | 9,525 | 8,125 | 17,898 |
| 27 | 7,589 | 7,952 |
| 28 | 7,566 | 12,313 |
| 29 | 7,342 | 11,820 |
| 30 | 14,056 | 7,837 |
| 31 | 8,672 | 12,348 |
| 32 | 7,421 | 9,021 |
| 33 | 7,949 | 8,494 |
| 34 | 8,074 |
| 35 | 11,007 |
No comments:
Post a Comment