20110106 Race 15 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 37 | 04:55.742 | | | 06.700 (9) | 07.974 |
2 | Daniel (DG03LM) | 37 | 05:09.349 | +13,607 | +13,607 | 06.797 (13) | 08.350 |
3 | Fernando (FF03LM) | 36 | 05:05.142 | +1 L | +1 L | 07.215 (13) | 08.476 |
Best Lap | Fabio | 9 | 6,7 seconds |
Lap Times
Lap | Fabio | Daniel | Fernando |
1 | 8,061 | 12,203 | 8,045 |
2 | 7,547 | 7,182 | 7,950 |
3 | 10,415 | 7,550 | 7,388 |
4 | 6,910 | 7,582 | 7,694 |
5 | 7,212 | 7,964 | 7,678 |
6 | 7,006 | 7,310 | 7,261 |
7 | 6,798 | 6,957 | 7,709 |
8 | 7,039 | 7,262 | 8,605 |
9 | 6,700 | 8,301 | 8,174 |
10 | 7,262 | 7,325 | 15,002 |
11 | 7,086 | 7,374 | 7,758 |
12 | 6,989 | 7,437 | 7,597 |
13 | 7,277 | 6,797 | 7,215 |
14 | 7,079 | 7,134 | 7,404 |
15 | 7,029 | 7,326 | 9,085 |
16 | 6,957 | 7,853 | 11,915 |
17 | 7,261 | 7,581 | 8,062 |
18 | 8,796 | 7,390 | 7,661 |
19 | 7,215 | 7,186 | 7,518 |
20 | 7,245 | 10,184 | 7,933 |
21 | 8,062 | 8,093 | 8,061 |
22 | 7,117 | 9,564 | 7,582 |
23 | 7,742 | 7,604 | 7,532 |
24 | 9,580 | 8,536 | 10,414 |
25 | 9,214 | 9,804 | 8,220 |
26 | 8,220 | 12,987 | 7,598 |
27 | 7,982 | 11,804 | 9,964 |
28 | 7,629 | 8,317 | 7,918 |
29 | 7,645 | 7,709 | 7,677 |
30 | 10,237 | 7,869 | 8,413 |
31 | 8,093 | 7,310 | 7,278 |
32 | 8,205 | 7,229 | 8,173 |
33 | 8,813 | 9,758 | 9,644 |
34 | 8,429 | 7,213 | 7,358 |
35 | 9,056 | 7,133 | 12,140 |
36 | 9,098 | 10,141 | 9,516 |
37 | 12,048 | 11,964 |
No comments:
Post a Comment