20110113 Race 14 Results
| Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
| 1 | Fabio (FM03LM) | 39 | 05:01.815 | | | 06.878 (31) | 07.709 |
| 2 | Fernando (FF03LM) | 34 | 05:01.031 | +5 L | +5 L | 07.325 (8) | 08.834 |
| 3 | Daniel (DG03MM) | 26 | 04:51.850 | +8 L | +13 L | 07.230 (20) | 11.225 |
| Best Lap | Fabio | 31 | 6,8 seconds |
Lap Times
| Lap | Fabio | Fernando | Daniel |
| 1 | 8,628 | 8,493 | 11,899 |
| 2 | 7,133 | 7,421 | 11,276 |
| 3 | 7,437 | 10,429 | 7,860 |
| 4 | 7,596 | 8,716 | 7,288 |
| 5 | 7,408 | 8,270 | 7,948 |
| 6 | 7,133 | 9,050 | 11,325 |
| 7 | 7,280 | 7,776 | 8,029 |
| 8 | 7,275 | 7,325 | 9,053 |
| 9 | 7,645 | 11,276 | 24,216 |
| 10 | 7,853 | 8,674 | 10,076 |
| 11 | 6,974 | 9,320 | 8,989 |
| 12 | 7,085 | 9,644 | 12,876 |
| 13 | 6,974 | 8,075 | 13,515 |
| 14 | 7,438 | 8,432 | 13,259 |
| 15 | 7,068 | 8,413 | 8,621 |
| 16 | 7,454 | 8,141 | 8,077 |
| 17 | 10,892 | 7,438 | 10,908 |
| 18 | 6,910 | 8,301 | 18,986 |
| 19 | 7,133 | 9,405 | 7,486 |
| 20 | 7,390 | 7,980 | 7,230 |
| 21 | 7,598 | 8,638 | 10,283 |
| 22 | 7,534 | 7,756 | 10,844 |
| 23 | 7,900 | 7,774 | 10,308 |
| 24 | 7,646 | 11,420 | 16,036 |
| 25 | 7,627 | 8,660 | 11,788 |
| 26 | 7,519 | 10,518 | 13,674 |
| 27 | 7,486 | 8,013 |
| 28 | 11,260 | 8,045 |
| 29 | 8,237 | 8,173 |
| 30 | 7,309 | 11,106 |
| 31 | 6,878 | 8,552 |
| 32 | 6,893 | 12,539 |
| 33 | 7,838 | 7,789 |
| 34 | 10,486 | 8,781 |
| 35 | 7,524 |
| 36 | 7,693 |
| 37 | 7,741 |
| 38 | 6,926 |
| 39 | 7,869 |
No comments:
Post a Comment