20110106 Race 04 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Daniel (DG03MM) | 35 | 05:09.348 | | | 07.374 (33) | 08.816 |
2 | Fernando (FF03MM) | 34 | 05:03.094 | +1 L | +1 L | 07.726 (2) | 08.915 |
3 | Fabio (FM02MM) | 32 | 05:05.718 | +2 L | +3 L | 07.692 (23) | 09.539 |
4 | Clovis (CM03MM) | 24 | 05:13.988 | +8 L | +11 L | 07.997 (14) | 13.068 |
Best Lap | Daniel | 33 | 7,3 seconds |
Lap Times
Lap | Daniel | Fernando | Fabio | Clovis |
1 | 8,748 | 8,508 | 8,366 | 11,180 |
2 | 9,325 | 7,726 | 8,098 | 8,016 |
3 | 7,598 | 7,885 | 8,985 | 22,501 |
4 | 7,917 | 8,078 | 13,339 | 17,482 |
5 | 8,179 | 9,276 | 8,333 | 11,580 |
6 | 17,428 | 11,740 | 11,036 | 8,782 |
7 | 8,400 | 8,766 | 8,462 | 19,368 |
8 | 7,946 | 8,444 | 11,260 | 13,436 |
9 | 8,142 | 8,654 | 10,844 | 9,933 |
10 | 11,389 | 11,244 | 11,450 | 10,588 |
11 | 7,484 | 8,236 | 8,431 | 10,876 |
12 | 8,541 | 7,934 | 7,902 | 8,637 |
13 | 7,885 | 9,597 | 9,907 | 11,100 |
14 | 7,410 | 9,100 | 8,039 | 7,997 |
15 | 7,994 | 8,286 | 12,330 | 16,971 |
16 | 7,756 | 9,084 | 11,740 | 15,082 |
17 | 10,220 | 7,982 | 10,701 | 14,811 |
18 | 7,662 | 9,052 | 8,045 | 8,973 |
19 | 7,502 | 8,901 | 8,413 | 15,994 |
20 | 7,501 | 12,436 | 8,285 | 12,636 |
21 | 7,677 | 8,782 | 8,062 | 15,595 |
22 | 8,507 | 11,163 | 10,941 | 13,339 |
23 | 7,744 | 7,981 | 7,692 | 10,764 |
24 | 12,987 | 7,838 | 7,694 | 17,979 |
25 | 10,029 | 7,997 | 10,604 |
26 | 7,836 | 8,379 | 12,524 |
27 | 7,902 | 8,432 | 7,853 |
28 | 7,630 | 8,044 | 11,404 |
29 | 8,732 | 8,110 | 8,157 |
30 | 10,333 | 11,947 | 7,837 |
31 | 8,296 | 7,838 | 10,693 |
32 | 7,922 | 8,509 | 7,813 |
33 | 7,374 | 8,237 |
34 | 7,965 | 8,908 |
35 | 12,587 |
No comments:
Post a Comment