20110113 Race 03 Results
| Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
| 1 | Fernando (FF03MM) | 34 | 05:01.735 | | | 07.360 (29) | 08.843 |
| 2 | Daniel (DG03MM) | 34 | 05:08.133 | +6,398 | +6,398 | 07.405 (10) | 09.022 |
| 3 | Fabio (FM24MM) | 33 | 05:00.424 | +1 L | +1 L | 07.102 (5) | 09.104 |
| Best Lap | Fabio | 5 | 7,1 seconds |
Lap Times
| Lap | Fernando | Daniel | Fabio |
| 1 | 7,884 | 8,669 | 7,518 |
| 2 | 8,062 | 10,460 | 7,516 |
| 3 | 9,692 | 12,812 | 7,161 |
| 4 | 9,901 | 10,621 | 12,177 |
| 5 | 10,045 | 7,901 | 7,102 |
| 6 | 8,445 | 8,333 | 7,149 |
| 7 | 9,261 | 9,309 | 11,356 |
| 8 | 7,965 | 7,741 | 11,388 |
| 9 | 8,445 | 9,085 | 11,980 |
| 10 | 9,389 | 7,405 | 7,805 |
| 11 | 8,766 | 9,262 | 7,613 |
| 12 | 8,252 | 7,612 | 7,454 |
| 13 | 12,364 | 9,773 | 7,486 |
| 14 | 8,332 | 7,901 | 15,466 |
| 15 | 7,758 | 7,886 | 9,132 |
| 16 | 7,565 | 8,413 | 8,030 |
| 17 | 7,805 | 7,677 | 7,645 |
| 18 | 8,099 | 11,581 | 8,845 |
| 19 | 7,656 | 7,740 | 7,550 |
| 20 | 10,588 | 10,796 | 15,220 |
| 21 | 8,094 | 8,398 | 8,499 |
| 22 | 9,548 | 10,220 | 7,694 |
| 23 | 9,692 | 11,212 | 7,725 |
| 24 | 7,797 | 9,648 | 7,597 |
| 25 | 7,863 | 10,697 | 11,149 |
| 26 | 8,348 | 8,909 | 7,837 |
| 27 | 12,221 | 7,869 | 7,197 |
| 28 | 8,506 | 7,643 | 11,596 |
| 29 | 7,360 | 8,799 | 7,630 |
| 30 | 7,478 | 8,238 | 7,406 |
| 31 | 11,748 | 10,348 | 15,514 |
| 32 | 8,956 | 7,486 | 7,485 |
| 33 | 7,678 | 8,093 | 7,502 |
| 34 | 9,100 | 8,221 |
No comments:
Post a Comment