20110113 Race 06 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM24MM) | 36 | 05:02.744 | | | 07.038 (1) | 08.410 |
2 | Daniel (DG03MM) | 33 | 05:03.064 | +3 L | +3 L | 07.326 (33) | 09.157 |
3 | Fernando (FF03MM) | 29 | 05:08.134 | +4 L | +7 L | 07.740 (3) | 10.606 |
Best Lap | Fabio | 1 | 7,0 seconds |
Lap Times
Lap | Fabio | Daniel | Fernando |
1 | 7,038 | 8,093 | 8,137 |
2 | 7,901 | 8,349 | 11,612 |
3 | 7,688 | 8,126 | 7,740 |
4 | 7,443 | 7,932 | 11,455 |
5 | 8,333 | 7,326 | 10,362 |
6 | 7,257 | 7,406 | 11,100 |
7 | 13,679 | 11,052 | 8,925 |
8 | 8,078 | 9,555 | 8,868 |
9 | 13,260 | 9,078 | 8,295 |
10 | 13,195 | 9,821 | 11,819 |
11 | 7,805 | 8,813 | 9,085 |
12 | 7,310 | 7,950 | 12,824 |
13 | 8,012 | 18,313 | 8,240 |
14 | 7,550 | 7,613 | 8,590 |
15 | 7,486 | 7,598 | 29,845 |
16 | 7,405 | 8,653 | 10,236 |
17 | 7,501 | 7,342 | 8,654 |
18 | 7,230 | 10,476 | 8,620 |
19 | 7,197 | 7,628 | 8,574 |
20 | 7,310 | 7,836 | 10,636 |
21 | 7,582 | 9,518 | 11,308 |
22 | 7,612 | 7,505 | 9,709 |
23 | 7,246 | 11,449 | 8,653 |
24 | 10,796 | 17,683 | 13,435 |
25 | 7,314 | 10,724 | 9,388 |
26 | 7,225 | 7,436 | 11,757 |
27 | 7,465 | 10,798 | 10,780 |
28 | 7,250 | 8,908 | 10,636 |
29 | 7,501 | 7,518 | 8,302 |
30 | 7,374 | 8,220 |
31 | 11,852 | 8,591 |
32 | 8,956 | 7,532 |
33 | 8,078 | 7,326 |
34 | 8,083 |
35 | 7,368 |
36 | 12,364 |
No comments:
Post a Comment