20110106 Race 11 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 37 | 05:08.309 | | | 06.829 (5) | 08.316 |
2 | Fernando (FF03LM) | 34 | 05:03.814 | +3 L | +3 L | 07.375 (3) | 08.936 |
3 | Daniel (DG03LM) | 33 | 05:08.853 | +1 L | +4 L | 07.022 (5) | 09.322 |
Best Lap | Fabio | 5 | 6,8 seconds |
Lap Times
Lap | Fabio | Fernando | Daniel |
1 | 13,131 | 8,413 | 13,707 |
2 | 6,958 | 7,628 | 7,517 |
3 | 6,862 | 7,375 | 7,421 |
4 | 6,925 | 7,581 | 8,046 |
5 | 6,829 | 7,856 | 7,022 |
6 | 8,622 | 11,674 | 11,180 |
7 | 9,500 | 9,372 | 7,533 |
8 | 10,684 | 8,445 | 7,853 |
9 | 11,101 | 9,789 | 10,365 |
10 | 7,101 | 7,837 | 9,660 |
11 | 7,006 | 8,781 | 8,045 |
12 | 9,517 | 8,749 | 10,061 |
13 | 8,380 | 13,180 | 7,550 |
14 | 7,998 | 7,404 | 7,500 |
15 | 7,438 | 7,550 | 7,774 |
16 | 7,900 | 11,052 | 7,214 |
17 | 7,246 | 8,270 | 7,101 |
18 | 7,486 | 10,028 | 10,940 |
19 | 7,629 | 9,277 | 9,469 |
20 | 9,533 | 7,565 | 9,288 |
21 | 7,693 | 9,725 | 8,226 |
22 | 7,742 | 8,413 | 7,197 |
23 | 7,564 | 8,445 | 7,614 |
24 | 10,860 | 7,806 | 11,904 |
25 | 8,782 | 13,082 | 13,127 |
26 | 8,572 | 9,118 | 9,133 |
27 | 7,646 | 8,285 | 10,537 |
28 | 7,982 | 11,932 | 11,125 |
29 | 8,290 | 7,981 | 9,543 |
30 | 8,152 | 8,125 | 8,046 |
31 | 7,261 | 7,741 | 7,388 |
32 | 7,709 | 8,686 | 8,110 |
33 | 8,813 | 7,741 | 20,441 |
34 | 7,630 | 8,908 |
35 | 7,150 |
36 | 8,252 |
37 | 9,741 |
No comments:
Post a Comment