These are the results for the January 13, 2011 Championship:
1. Fabio (36 points)
1. Fernando (22 points)
3. Daniel (18 points)
Old cars with minor improvements... no new records.
Friday, January 14, 2011
20110113 Race 16 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 38 | 05:03.191 | 06.845 (15) | 07.962 | ||
2 | Fernando (FF03LM) | 35 | 05:01.507 | +3 L | +3 L | 07.214 (25) | 08.614 |
3 | Daniel (DG02MM) | 22 | 05:01.383 | +13 L | +16 L | 09.053 (4) | 13.620 |
Best Lap | Fabio | 15 | 6,8 seconds |
Lap Times
Lap | Fabio | Fernando | Daniel |
1 | 10,348 | 12,092 | 19,398 |
2 | 7,374 | 8,110 | 10,046 |
3 | 6,974 | 8,252 | 12,059 |
4 | 6,972 | 8,318 | 9,053 |
5 | 8,862 | 8,108 | 11,191 |
6 | 8,302 | 8,558 | 9,202 |
7 | 9,724 | 8,125 | 11,340 |
8 | 7,373 | 7,325 | 12,620 |
9 | 7,069 | 7,693 | 10,380 |
10 | 7,310 | 8,222 | 14,427 |
11 | 12,491 | 7,501 | 14,411 |
12 | 8,414 | 7,853 | 12,332 |
13 | 7,294 | 7,806 | 13,467 |
14 | 7,117 | 7,604 | 15,130 |
15 | 6,845 | 7,732 | 10,796 |
16 | 9,597 | 8,448 | 16,731 |
17 | 7,517 | 8,637 | 20,313 |
18 | 8,174 | 8,245 | 12,891 |
19 | 8,637 | 9,100 | 9,997 |
20 | 7,533 | 9,253 | 18,089 |
21 | 7,981 | 7,694 | 23,248 |
22 | 8,382 | 8,991 | 12,516 |
23 | 7,308 | 8,923 | |
24 | 7,070 | 9,484 | |
25 | 7,056 | 7,214 | |
26 | 7,291 | 9,724 | |
27 | 7,086 | 8,973 | |
28 | 7,517 | 8,045 | |
29 | 10,924 | 8,221 | |
30 | 7,422 | 8,334 | |
31 | 7,053 | 11,260 | |
32 | 8,430 | 7,869 | |
33 | 7,828 | 13,963 | |
34 | 7,301 | 7,629 | |
35 | 7,535 | 8,201 | |
36 | 7,917 | ||
37 | 7,158 | ||
38 | 7,365 |
20110113 Race 15 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 37 | 04:58.776 | 06.942 (4) | 08.058 | ||
2 | Fernando (FF03LM) | 36 | 05:18.962 | +1 L | +1 L | 07.453 (33) | 08.860 |
3 | Daniel (DG02MM) | 22 | 04:52.747 | +14 L | +15 L | 09.070 (3) | 13.166 |
Best Lap | Fabio | 4 | 6,9 seconds |
Lap Times
Lap | Fabio | Fernando | Daniel |
1 | 8,462 | 8,174 | 10,781 |
2 | 7,580 | 8,028 | 13,178 |
3 | 7,470 | 8,558 | 9,070 |
4 | 6,942 | 7,725 | 14,282 |
5 | 7,053 | 7,517 | 11,085 |
6 | 8,093 | 8,334 | 14,795 |
7 | 7,278 | 8,477 | 13,099 |
8 | 7,357 | 7,901 | 13,340 |
9 | 7,006 | 9,949 | 18,106 |
10 | 7,292 | 8,236 | 10,396 |
11 | 9,950 | 8,478 | 9,596 |
12 | 7,006 | 12,076 | 15,131 |
13 | 7,356 | 8,364 | 14,635 |
14 | 7,006 | 8,014 | 13,211 |
15 | 10,253 | 8,732 | 15,995 |
16 | 7,757 | 7,486 | 11,868 |
17 | 7,374 | 7,901 | 12,636 |
18 | 7,117 | 8,861 | 14,154 |
19 | 7,358 | 9,325 | 12,508 |
20 | 10,684 | 8,959 | 17,930 |
21 | 8,077 | 10,459 | 10,828 |
22 | 7,085 | 9,388 | 13,020 |
23 | 7,806 | 8,285 | |
24 | 7,358 | 7,981 | |
25 | 7,164 | 8,605 | |
26 | 8,926 | 7,870 | |
27 | 10,172 | 7,566 | |
28 | 10,815 | 10,524 | |
29 | 9,674 | 8,348 | |
30 | 8,830 | 8,254 | |
31 | 9,868 | 8,348 | |
32 | 7,149 | 7,742 | |
33 | 7,197 | 7,453 | |
34 | 7,662 | 7,982 | |
35 | 8,733 | 7,773 | |
36 | 7,741 | 21,289 | |
37 | 7,501 |
20110113 Race 14 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 39 | 05:01.815 | 06.878 (31) | 07.709 | ||
2 | Fernando (FF03LM) | 34 | 05:01.031 | +5 L | +5 L | 07.325 (8) | 08.834 |
3 | Daniel (DG03MM) | 26 | 04:51.850 | +8 L | +13 L | 07.230 (20) | 11.225 |
Best Lap | Fabio | 31 | 6,8 seconds |
Lap Times
Lap | Fabio | Fernando | Daniel |
1 | 8,628 | 8,493 | 11,899 |
2 | 7,133 | 7,421 | 11,276 |
3 | 7,437 | 10,429 | 7,860 |
4 | 7,596 | 8,716 | 7,288 |
5 | 7,408 | 8,270 | 7,948 |
6 | 7,133 | 9,050 | 11,325 |
7 | 7,280 | 7,776 | 8,029 |
8 | 7,275 | 7,325 | 9,053 |
9 | 7,645 | 11,276 | 24,216 |
10 | 7,853 | 8,674 | 10,076 |
11 | 6,974 | 9,320 | 8,989 |
12 | 7,085 | 9,644 | 12,876 |
13 | 6,974 | 8,075 | 13,515 |
14 | 7,438 | 8,432 | 13,259 |
15 | 7,068 | 8,413 | 8,621 |
16 | 7,454 | 8,141 | 8,077 |
17 | 10,892 | 7,438 | 10,908 |
18 | 6,910 | 8,301 | 18,986 |
19 | 7,133 | 9,405 | 7,486 |
20 | 7,390 | 7,980 | 7,230 |
21 | 7,598 | 8,638 | 10,283 |
22 | 7,534 | 7,756 | 10,844 |
23 | 7,900 | 7,774 | 10,308 |
24 | 7,646 | 11,420 | 16,036 |
25 | 7,627 | 8,660 | 11,788 |
26 | 7,519 | 10,518 | 13,674 |
27 | 7,486 | 8,013 | |
28 | 11,260 | 8,045 | |
29 | 8,237 | 8,173 | |
30 | 7,309 | 11,106 | |
31 | 6,878 | 8,552 | |
32 | 6,893 | 12,539 | |
33 | 7,838 | 7,789 | |
34 | 10,486 | 8,781 | |
35 | 7,524 | ||
36 | 7,693 | ||
37 | 7,741 | ||
38 | 6,926 | ||
39 | 7,869 |
20110113 Race 13 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 38 | 05:06.710 | 06.750 (37) | 08.034 | ||
2 | Fernando (FF03LM) | 36 | 05:03.127 | +2 L | +2 L | 07.390 (10) | 08.401 |
3 | Daniel (DG03MM) | 32 | 05:05.974 | +4 L | +6 L | 07.294 (6) | 09.562 |
Best Lap | Fabio | 37 | 6,7 seconds |
Lap Times
Lap | Fabio | Fernando | Daniel |
1 | 7,868 | 8,060 | 7,342 |
2 | 7,716 | 7,726 | 10,908 |
3 | 7,400 | 7,534 | 25,719 |
4 | 7,581 | 11,276 | 7,597 |
5 | 13,723 | 11,196 | 7,821 |
6 | 7,118 | 8,205 | 7,294 |
7 | 7,325 | 7,630 | 10,924 |
8 | 7,150 | 7,660 | 7,822 |
9 | 8,748 | 8,638 | 7,309 |
10 | 7,374 | 7,390 | 13,339 |
11 | 7,614 | 7,868 | 7,550 |
12 | 7,789 | 7,998 | 9,148 |
13 | 9,757 | 7,792 | 8,110 |
14 | 7,213 | 7,482 | 7,885 |
15 | 7,197 | 8,110 | 7,709 |
16 | 6,894 | 8,077 | 7,325 |
17 | 7,005 | 7,853 | 7,582 |
18 | 10,972 | 7,485 | 14,092 |
19 | 7,086 | 7,819 | 8,748 |
20 | 6,878 | 7,409 | 7,678 |
21 | 8,252 | 7,660 | 9,964 |
22 | 7,406 | 7,616 | 7,981 |
23 | 9,757 | 12,282 | 8,637 |
24 | 8,541 | 7,677 | 13,451 |
25 | 7,134 | 7,869 | 7,742 |
26 | 7,341 | 7,613 | 12,700 |
27 | 9,868 | 8,398 | 7,612 |
28 | 7,950 | 7,645 | 7,982 |
29 | 7,758 | 9,981 | 9,549 |
30 | 7,356 | 7,792 | 9,021 |
31 | 10,796 | 7,914 | 9,501 |
32 | 7,662 | 11,420 | 9,932 |
33 | 7,038 | 7,710 | |
34 | 7,069 | 10,828 | |
35 | 7,645 | 9,292 | |
36 | 7,038 | 7,518 | |
37 | 6,750 | ||
38 | 9,533 |
20110113 Race 12 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 38 | 05:03.446 | 06.862 (9) | 07.938 | ||
2 | Fernando (FF03LM) | 36 | 05:01.928 | +2 L | +2 L | 07.549 (14) | 08.369 |
3 | Daniel (DG03MM) | 36 | 05:06.214 | +4,286 | +2 L | 06.830 (6) | 08.506 |
Best Lap | Daniel | 6 | 6,8 seconds |
Lap Times
Lap | Fabio | Fernando | Daniel |
1 | 7,980 | 8,381 | 8,221 |
2 | 7,470 | 7,949 | 7,693 |
3 | 9,244 | 11,224 | 7,758 |
4 | 7,566 | 7,921 | 7,901 |
5 | 6,942 | 8,361 | 7,389 |
6 | 7,197 | 7,809 | 6,830 |
7 | 9,772 | 7,998 | 9,085 |
8 | 7,086 | 7,934 | 7,358 |
9 | 6,862 | 7,676 | 7,325 |
10 | 7,102 | 7,838 | 7,293 |
11 | 7,117 | 7,837 | 7,102 |
12 | 7,069 | 8,029 | 17,934 |
13 | 7,182 | 7,662 | 7,769 |
14 | 7,422 | 7,549 | 7,262 |
15 | 10,141 | 8,445 | 7,635 |
16 | 7,132 | 7,853 | 6,855 |
17 | 7,134 | 8,206 | 9,149 |
18 | 7,413 | 7,725 | 9,101 |
19 | 7,589 | 7,598 | 7,549 |
20 | 9,486 | 8,011 | 7,293 |
21 | 7,226 | 7,951 | 9,294 |
22 | 7,296 | 10,172 | 9,325 |
23 | 7,694 | 8,381 | 7,566 |
24 | 7,085 | 7,661 | 7,548 |
25 | 8,190 | 8,334 | 7,405 |
26 | 7,213 | 8,716 | 8,973 |
27 | 7,357 | 7,822 | 7,360 |
28 | 8,110 | 8,828 | 10,330 |
29 | 7,070 | 8,958 | 9,981 |
30 | 7,148 | 8,029 | 15,610 |
31 | 17,226 | 8,145 | 8,110 |
32 | 7,150 | 13,799 | 10,467 |
33 | 11,500 | 8,432 | 7,830 |
34 | 7,997 | 7,962 | 7,485 |
35 | 7,118 | 7,950 | 7,327 |
36 | 7,278 | 8,142 | 7,101 |
37 | 6,942 | ||
38 | 7,132 |
20110113 Race 11 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 39 | 05:07.796 | 06.973 (4) | 07.892 | ||
2 | Daniel (DG03MM) | 34 | 05:06.565 | +5 L | +5 L | 06.813 (13) | 08.955 |
3 | Fernando (FF03LM) | 34 | 05:07.125 | +0,560 | +5 L | 07.470 (17) | 08.984 |
Best Lap | Daniel | 13 | 6,8 seconds |
Lap Times
Lap | Fabio | Daniel | Fernando |
1 | 7,948 | 8,110 | 9,742 |
2 | 7,454 | 7,150 | 8,167 |
3 | 7,086 | 8,748 | 12,354 |
4 | 6,973 | 8,030 | 9,036 |
5 | 7,422 | 9,244 | 8,622 |
6 | 7,604 | 7,629 | 10,764 |
7 | 7,190 | 8,894 | 8,588 |
8 | 7,822 | 15,162 | 8,046 |
9 | 11,170 | 7,214 | 7,565 |
10 | 7,041 | 7,134 | 8,269 |
11 | 7,028 | 13,643 | 8,221 |
12 | 7,117 | 7,661 | 8,557 |
13 | 7,422 | 6,813 | 7,726 |
14 | 7,325 | 9,918 | 8,317 |
15 | 7,070 | 7,484 | 13,276 |
16 | 7,262 | 7,390 | 13,530 |
17 | 7,069 | 7,630 | 7,470 |
18 | 18,921 | 7,548 | 7,872 |
19 | 7,262 | 10,157 | 8,234 |
20 | 7,310 | 7,373 | 12,252 |
21 | 7,420 | 7,358 | 8,509 |
22 | 7,423 | 7,693 | 10,700 |
23 | 7,159 | 12,364 | 7,998 |
24 | 7,289 | 9,069 | 7,626 |
25 | 7,400 | 21,881 | 8,320 |
26 | 7,053 | 7,805 | 8,349 |
27 | 7,005 | 7,549 | 7,933 |
28 | 9,966 | 8,989 | 7,614 |
29 | 8,412 | 8,141 | 8,237 |
30 | 7,150 | 7,325 | 7,630 |
31 | 7,277 | 9,358 | 8,252 |
32 | 7,262 | 7,644 | 8,750 |
33 | 7,053 | 7,550 | 7,800 |
34 | 7,054 | 8,797 | 11,137 |
35 | 7,357 | ||
36 | 7,310 | ||
37 | 7,662 | ||
38 | 7,361 | ||
39 | 11,687 |
20110113 Race 10 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 38 | 05:04.694 | 07.066 (16) | 07.988 | ||
2 | Fernando (FF03LM) | 35 | 05:01.463 | +3 L | +3 L | 07.502 (8) | 08.613 |
3 | Daniel (DG03LM) | 0 | 00.656 | +35 L | +38 L | 00.000 (0) | 00.000 |
Best Lap | Fabio | 16 | 7,0 seconds |
Lap Times
Lap | Fabio | Fernando | Daniel |
1 | 8,162 | 7,677 | |
2 | 8,120 | 8,621 | |
3 | 10,754 | 7,774 | |
4 | 7,613 | 7,660 | |
5 | 7,150 | 10,493 | |
6 | 7,901 | 8,251 | |
7 | 8,029 | 8,207 | |
8 | 7,518 | 7,502 | |
9 | 7,437 | 7,870 | |
10 | 7,485 | 9,164 | |
11 | 7,278 | 7,533 | |
12 | 7,118 | 8,925 | |
13 | 9,212 | 9,724 | |
14 | 7,214 | 8,078 | |
15 | 7,441 | 7,837 | |
16 | 7,066 | 7,838 | |
17 | 7,117 | 12,011 | |
18 | 7,613 | 8,173 | |
19 | 7,134 | 10,125 | |
20 | 7,390 | 8,029 | |
21 | 7,149 | 7,934 | |
22 | 7,085 | 7,612 | |
23 | 8,334 | 9,022 | |
24 | 7,213 | 8,717 | |
25 | 10,605 | 8,333 | |
26 | 10,940 | 10,956 | |
27 | 8,109 | 8,461 | |
28 | 7,502 | 7,838 | |
29 | 7,564 | 7,884 | |
30 | 7,422 | 10,716 | |
31 | 7,662 | 10,253 | |
32 | 9,180 | 8,205 | |
33 | 7,518 | 8,477 | |
34 | 9,245 | 8,030 | |
35 | 7,917 | 7,533 | |
36 | 7,405 | ||
37 | 10,300 | ||
38 | 7,646 |
20110113 Race 09 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 35 | 05:01.270 | 06.990 (10) | 08.549 | ||
2 | Fernando (FF03LM) | 33 | 05:06.086 | +2 L | +2 L | 07.357 (22) | 09.221 |
3 | Daniel (DG03LM) | 26 | 04:51.370 | +7 L | +9 L | 07.453 (21) | 11.207 |
Best Lap | Fabio | 10 | 6,9 seconds |
Lap Times
Lap | Fabio | Fernando | Daniel |
1 | 9,552 | 9,294 | 8,348 |
2 | 8,118 | 7,644 | 7,822 |
3 | 9,661 | 8,350 | 8,572 |
4 | 7,725 | 8,077 | 7,950 |
5 | 7,070 | 8,445 | 8,269 |
6 | 7,837 | 10,685 | 8,653 |
7 | 7,358 | 9,196 | 12,459 |
8 | 7,565 | 8,174 | 8,894 |
9 | 7,101 | 7,740 | 7,692 |
10 | 6,990 | 13,900 | 12,828 |
11 | 11,036 | 9,132 | 7,790 |
12 | 9,580 | 8,046 | 8,861 |
13 | 8,078 | 10,236 | 14,602 |
14 | 8,141 | 8,301 | 8,142 |
15 | 7,710 | 8,766 | 10,876 |
16 | 7,053 | 7,740 | 12,972 |
17 | 7,773 | 7,838 | 8,911 |
18 | 7,246 | 9,980 | 11,417 |
19 | 7,624 | 7,806 | 10,365 |
20 | 11,378 | 8,621 | 7,661 |
21 | 8,540 | 7,805 | 7,453 |
22 | 13,891 | 7,357 | 44,609 |
23 | 7,846 | 7,502 | 11,100 |
24 | 7,533 | 18,058 | 9,741 |
25 | 7,613 | 7,677 | 7,485 |
26 | 9,525 | 8,125 | 17,898 |
27 | 7,589 | 7,952 | |
28 | 7,566 | 12,313 | |
29 | 7,342 | 11,820 | |
30 | 14,056 | 7,837 | |
31 | 8,672 | 12,348 | |
32 | 7,421 | 9,021 | |
33 | 7,949 | 8,494 | |
34 | 8,074 | ||
35 | 11,007 |
20110113 Race 08 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM24MM) | 34 | 05:00.040 | 07.054 (15) | 08.785 | ||
2 | Daniel (DG03MM) | 33 | 05:11.140 | +1 L | +1 L | 07.070 (13) | 09.417 |
3 | Fernando (FF03MM) | 25 | 05:09.093 | +8 L | +9 L | 08.765 (18) | 12.364 |
Best Lap | Fabio | 15 | 7,0 seconds |
Lap Times
Lap | Fabio | Daniel | Fernando |
1 | 8,262 | 10,737 | 13,083 |
2 | 7,389 | 7,202 | 8,797 |
3 | 7,182 | 7,221 | 9,133 |
4 | 11,980 | 7,598 | 12,444 |
5 | 7,694 | 7,884 | 11,500 |
6 | 7,548 | 8,318 | 32,868 |
7 | 7,358 | 8,461 | 13,979 |
8 | 11,797 | 11,340 | 27,063 |
9 | 7,509 | 10,876 | 12,300 |
10 | 7,917 | 7,933 | 11,836 |
11 | 12,165 | 8,717 | 14,890 |
12 | 7,188 | 9,532 | 9,152 |
13 | 7,325 | 7,070 | 14,279 |
14 | 11,852 | 7,662 | 9,039 |
15 | 7,054 | 9,548 | 9,228 |
16 | 7,725 | 16,331 | 9,485 |
17 | 7,630 | 7,197 | 8,797 |
18 | 7,421 | 11,660 | 8,765 |
19 | 7,373 | 8,333 | 9,436 |
20 | 7,486 | 11,996 | 9,549 |
21 | 7,342 | 7,646 | 14,427 |
22 | 13,482 | 7,357 | 9,932 |
23 | 7,742 | 13,275 | 9,997 |
24 | 15,962 | 7,525 | 9,533 |
25 | 7,422 | 10,389 | 9,581 |
26 | 8,333 | 8,972 | |
27 | 10,364 | 8,029 | |
28 | 7,774 | 7,886 | |
29 | 8,158 | 11,468 | |
30 | 8,924 | 7,422 | |
31 | 7,598 | 9,212 | |
32 | 7,820 | 12,924 | |
33 | 7,438 | 13,052 | |
34 | 12,476 |
Subscribe to:
Posts (Atom)