20101013 Race 07 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Julio (MR03MM) | 33 | 05:06.594 | | | 07.327 (33) | 09.275 |
2 | Fabio (MR02MM) | 32 | 05:02.003 | +1 L | +1 L | 07.569 (9) | 09.438 |
3 | Daniel (MR03LM) | 30 | 05:05.027 | +2 L | +3 L | 08.077 (20) | 10.161 |
4 | Fernando (MR03LM) | 30 | 05:08.831 | +3,804 | +3 L | 08.151 (22) | 10.284 |
5 | Roberto (MR03LM) | 20 | 05:08.689 | +10 L | +13 L | 09.606 (17) | 15.376 |
Best Lap | Julio | 33 | 7,3 seconds |
Lap Times
Lap | Julio | Fabio | Daniel | Fernando | Roberto |
1 | 14,634 | 7,801 | 15,799 | 12,686 | 12,949 |
2 | 10,662 | 15,084 | 12,108 | 10,668 | 23,263 |
3 | 7,908 | 8,172 | 11,292 | 9,213 | 19,859 |
4 | 8,428 | 14,076 | 8,636 | 8,877 | 11,306 |
5 | 8,653 | 8,525 | 8,110 | 8,653 | 22,329 |
6 | 10,541 | 7,814 | 9,069 | 9,293 | 23,393 |
7 | 8,577 | 11,380 | 12,957 | 8,476 | 11,475 |
8 | 7,674 | 8,588 | 10,299 | 8,270 | 10,588 |
9 | 9,692 | 7,569 | 8,845 | 8,604 | 20,152 |
10 | 7,630 | 7,641 | 8,453 | 8,302 | 15,212 |
11 | 9,276 | 7,806 | 8,388 | 10,303 | 15,003 |
12 | 10,374 | 11,340 | 8,569 | 17,351 | 12,556 |
13 | 9,075 | 8,461 | 8,443 | 8,845 | 13,418 |
14 | 7,662 | 8,644 | 11,347 | 8,845 | 13,682 |
15 | 8,924 | 7,910 | 9,132 | 8,813 | 16,776 |
16 | 7,630 | 7,854 | 8,126 | 12,377 | 10,015 |
17 | 10,204 | 7,997 | 12,055 | 12,058 | 9,606 |
18 | 8,510 | 11,089 | 8,785 | 12,049 | 10,380 |
19 | 7,761 | 9,368 | 12,732 | 11,547 | 25,384 |
20 | 20,757 | 12,412 | 8,077 | 9,421 | 10,172 |
21 | 7,725 | 8,221 | 8,407 | 12,907 |
22 | 11,697 | 7,757 | 8,303 | 8,151 |
23 | 10,807 | 8,749 | 9,186 | 12,915 |
24 | 8,413 | 11,192 | 10,814 | 11,452 |
25 | 7,958 | 13,612 | 10,074 | 10,572 |
26 | 8,933 | 8,336 | 11,660 | 9,968 |
27 | 8,280 | 10,813 | 11,788 | 8,537 |
28 | 7,698 | 7,853 | 16,666 | 9,613 |
29 | 8,413 | 10,667 | 8,296 | 10,861 |
30 | 8,029 | 8,559 | 8,419 | 8,890 |
31 | 7,789 | 9,037 |
32 | 8,428 | 7,676 |
33 | 7,327 |
No comments:
Post a Comment