20101020 Race 17 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Julio (MR03MM) | 34 | 05:00.232 | | | 07.550 (27) | 08.806 |
2 | Daniel (MR03LM) | 30 | 05:00.056 | +4 L | +4 L | 07.902 (13) | 09.746 |
3 | Fernando (MR03LM) | 28 | 05:01.288 | +2 L | +6 L | 08.013 (13) | 10.545 |
4 | Roberto (MR03LM) | 27 | 05:05.414 | +1 L | +7 L | 06.669 (6) | 11.181 |
5 | Fabio (MR03LM) | 25 | 05:01.767 | +2 L | +9 L | 07.453 (18) | 12.071 |
Best Lap | Roberto | 6 | 6,6 seconds |
Lap Times
Lap | Julio | Daniel | Fernando | Roberto | Fabio |
1 | 10,508 | 10,381 | 9,165 | 11,516 | 8,119 |
2 | 7,630 | 11,215 | 16,218 | 9,069 | 8,947 |
3 | 10,172 | 12,537 | 10,189 | 10,060 | 8,254 |
4 | 8,164 | 10,589 | 9,884 | 12,844 | 11,260 |
5 | 7,622 | 8,460 | 23,304 | 12,780 | 01:17,381 |
6 | 8,456 | 12,347 | 8,857 | 6,669 | 11,292 |
7 | 9,410 | 9,565 | 8,865 | 11,724 | 8,876 |
8 | 8,461 | 9,453 | 19,225 | 12,380 | 8,398 |
9 | 8,877 | 8,109 | 8,430 | 13,882 | 8,017 |
10 | 8,845 | 8,286 | 10,412 | 10,430 | 7,977 |
11 | 7,918 | 8,252 | 8,348 | 14,607 | 8,413 |
12 | 9,356 | 11,340 | 10,829 | 9,848 | 8,637 |
13 | 7,966 | 7,902 | 8,013 | 9,998 | 8,429 |
14 | 9,116 | 10,412 | 11,420 | 13,914 | 8,415 |
15 | 8,030 | 8,573 | 11,357 | 10,604 | 7,659 |
16 | 7,757 | 8,470 | 10,364 | 9,484 | 11,148 |
17 | 9,724 | 9,942 | 8,908 | 9,741 | 8,526 |
18 | 7,940 | 11,483 | 8,510 | 9,405 | 7,453 |
19 | 8,231 | 8,364 | 8,620 | 15,674 | 11,068 |
20 | 11,915 | 9,485 | 8,446 | 10,796 | 7,726 |
21 | 7,716 | 9,932 | 9,053 | 10,213 | 10,460 |
22 | 13,206 | 8,445 | 8,540 | 9,764 | 9,900 |
23 | 8,092 | 11,820 | 11,324 | 11,500 | 15,515 |
24 | 7,918 | 8,254 | 10,324 | 9,981 | 8,365 |
25 | 8,541 | 11,867 | 8,758 | 13,052 | 11,532 |
26 | 11,468 | 8,390 | 9,116 | 10,988 |
27 | 7,550 | 10,131 | 9,228 | 10,956 |
28 | 8,018 | 8,414 | 9,551 |
29 | 8,136 | 11,257 |
30 | 9,916 | 8,720 |
31 | 9,629 |
32 | 7,869 |
33 | 7,646 |
34 | 7,597 |
No comments:
Post a Comment