20101013 Race 12 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Julio (MR03MM) | 34 | 05:10.660 | | | 07.501 (11) | 09.121 |
2 | Fabio (MR03LM) | 32 | 04:55.574 | +2 L | +2 L | 07.262 (3) | 09.230 |
3 | Fernando (MR03LM) | 30 | 04:57.769 | +2 L | +4 L | 07.965 (6) | 09.892 |
4 | Daniel (MR03MM) | 29 | 05:11.940 | +1 L | +5 L | 07.902 (24) | 10.757 |
5 | Roberto (MR03LM) | 23 | 04:54.778 | +6 L | +11 L | 09.815 (14) | 12.744 |
Lap Times
Lap | Julio | Fabio | Fernando | Daniel | Roberto |
1 | 11,371 | 11,356 | 9,580 | 14,540 | 11,244 |
2 | 7,918 | 10,300 | 13,020 | 10,975 | 10,832 |
3 | 7,502 | 7,262 | 8,253 | 9,993 | 10,584 |
4 | 10,587 | 10,140 | 8,381 | 11,212 | 10,876 |
5 | 7,635 | 10,397 | 11,788 | 8,358 | 10,301 |
6 | 7,928 | 7,533 | 7,965 | 8,356 | 21,208 |
7 | 7,837 | 7,885 | 12,492 | 9,748 | 13,185 |
8 | 9,740 | 10,573 | 9,053 | 8,492 | 10,983 |
9 | 8,110 | 7,885 | 9,540 | 8,855 | 10,061 |
10 | 9,807 | 7,659 | 9,189 | 11,404 | 11,676 |
11 | 7,501 | 12,383 | 8,414 | 8,828 | 10,732 |
12 | 7,915 | 8,061 | 8,476 | 12,206 | 10,076 |
13 | 7,949 | 8,045 | 8,110 | 8,492 | 10,563 |
14 | 9,693 | 7,517 | 8,493 | 8,821 | 9,815 |
15 | 17,514 | 10,301 | 8,445 | 9,444 | 28,710 |
16 | 8,078 | 7,597 | 11,644 | 10,236 | 13,803 |
17 | 8,092 | 11,020 | 8,333 | 17,630 | 19,832 |
18 | 9,597 | 7,982 | 9,068 | 15,255 | 16,060 |
19 | 9,661 | 12,012 | 16,987 | 14,981 | 10,284 |
20 | 10,204 | 9,226 | 8,275 | 11,091 | 10,076 |
21 | 11,152 | 9,950 | 10,696 | 8,364 | 10,652 |
22 | 8,185 | 8,222 | 8,683 | 13,868 | 10,813 |
23 | 9,005 | 10,572 | 8,381 | 8,124 | 10,748 |
24 | 7,853 | 7,793 | 10,973 | 7,902 |
25 | 7,774 | 7,450 | 9,756 | 11,484 |
26 | 8,092 | 7,469 | 9,549 | 9,932 |
27 | 10,963 | 10,909 | 9,101 | 8,190 |
28 | 7,719 | 7,355 | 12,475 | 9,437 |
29 | 9,677 | 11,502 | 8,784 | 15,722 |
30 | 8,029 | 10,365 | 12,841 |
31 | 7,949 | 7,533 |
32 | 7,854 | 11,096 |
33 | 7,830 |
34 | 13,378 |
No comments:
Post a Comment