20101013 Race 10 Results
| Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
| 1 | Fabio (MR03LM) | 34 | 05:05.110 | | | 07.070 (2) | 08.974 |
| 2 | Julio (MR03MM) | 32 | 05:01.815 | +2 L | +2 L | 07.577 (27) | 09.424 |
| 3 | Fernando (MR03LM) | 31 | 05:07.851 | +1 L | +3 L | 07.789 (11) | 09.908 |
| 4 | Daniel (MR03MM) | 27 | 05:00.887 | +4 L | +7 L | 07.981 (9) | 11.108 |
| 5 | Roberto (MR03LM) | 23 | 05:07.717 | +4 L | +11 L | 09.989 (20) | 13.342 |
Lap Times
| Lap | Fabio | Julio | Fernando | Daniel | Roberto |
| 1 | 7,964 | 8,892 | 8,092 | 9,580 | 12,563 |
| 2 | 7,070 | 8,398 | 7,998 | 11,132 | 10,520 |
| 3 | 7,822 | 9,244 | 8,253 | 8,349 | 10,045 |
| 4 | 7,325 | 7,684 | 10,348 | 9,330 | 11,084 |
| 5 | 7,869 | 7,959 | 7,902 | 10,168 | 12,683 |
| 6 | 7,981 | 7,749 | 8,172 | 10,748 | 10,492 |
| 7 | 9,550 | 7,770 | 10,926 | 17,386 | 16,033 |
| 8 | 9,516 | 7,971 | 10,852 | 10,220 | 12,761 |
| 9 | 21,556 | 7,662 | 10,692 | 7,981 | 12,425 |
| 10 | 7,968 | 15,456 | 9,804 | 14,653 | 19,752 |
| 11 | 7,201 | 10,076 | 7,789 | 14,649 | 19,146 |
| 12 | 10,043 | 10,150 | 11,966 | 10,284 | 10,486 |
| 13 | 14,507 | 9,299 | 12,682 | 9,518 | 12,242 |
| 14 | 7,454 | 8,107 | 10,940 | 10,844 | 13,228 |
| 15 | 7,516 | 16,253 | 13,148 | 8,380 | 18,873 |
| 16 | 9,917 | 9,752 | 9,228 | 10,253 | 19,418 |
| 17 | 7,421 | 7,703 | 11,718 | 12,316 | 10,642 |
| 18 | 7,678 | 13,622 | 8,691 | 8,221 | 11,063 |
| 19 | 7,763 | 10,764 | 8,893 | 8,013 | 14,481 |
| 20 | 9,431 | 7,806 | 8,893 | 16,298 | 9,989 |
| 21 | 7,597 | 8,077 | 8,621 | 9,501 | 14,626 |
| 22 | 9,741 | 13,707 | 8,381 | 8,255 | 10,121 |
| 23 | 7,149 | 7,934 | 8,142 | 9,244 | 14,200 |
| 24 | 10,316 | 7,807 | 10,300 | 11,686 |
| 25 | 12,428 | 9,585 | 11,304 | 8,962 |
| 26 | 8,094 | 9,446 | 10,960 | 20,777 |
| 27 | 7,600 | 7,577 | 8,653 | 13,179 |
| 28 | 7,723 | 7,682 | 13,084 |
| 29 | 7,581 | 10,092 | 8,732 |
| 30 | 11,979 | 9,852 | 8,350 |
| 31 | 8,318 | 7,686 | 13,649 |
| 32 | 7,358 | 9,797 |
| 33 | 7,916 |
| 34 | 7,758
|
No comments:
Post a Comment