20101013 Race 06 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Julio (MR03MM) | 34 | 05:03.140 | | | 07.359 (23) | 08.906 |
2 | Fernando (MR03LM) | 31 | 05:02.725 | +3 L | +3 L | 07.662 (8) | 09.737 |
3 | Daniel (MR03LM) | 29 | 05:04.899 | +2 L | +5 L | 07.842 (8) | 10.514 |
4 | Roberto (MR0LM) | 27 | 05:01.252 | +2 L | +7 L | 09.163 (19) | 11.117 |
5 | Fabio (MR02MM) | 26 | 04:44.696 | +1 L | +8 L | 07.185 (19) | 10.943 |
Lap Times
Lap | Julio | Fernando | Daniel | Roberto | Fabio |
1 | 8,461 | 9,981 | 11,305 | 10,822 | 13,467 |
2 | 7,565 | 8,302 | 11,516 | 9,500 | 8,263 |
3 | 7,709 | 12,731 | 10,668 | 16,826 | 12,019 |
4 | 10,669 | 9,703 | 20,207 | 11,492 | 13,851 |
5 | 8,461 | 8,754 | 12,774 | 10,239 | 10,504 |
6 | 9,598 | 9,486 | 8,477 | 10,179 | 7,521 |
7 | 7,755 | 8,316 | 8,692 | 12,475 | 7,757 |
8 | 8,317 | 7,662 | 7,842 | 10,170 | 11,683 |
9 | 9,534 | 8,604 | 9,937 | 10,133 | 8,055 |
10 | 7,597 | 8,504 | 13,771 | 9,911 | 23,335 |
11 | 7,594 | 9,698 | 7,869 | 9,820 | 7,727 |
12 | 10,740 | 8,829 | 8,702 | 11,117 | 11,307 |
13 | 7,641 | 8,560 | 14,970 | 12,603 | 8,156 |
14 | 8,493 | 9,338 | 10,335 | 10,348 | 10,925 |
15 | 7,725 | 11,772 | 9,146 | 9,853 | 12,284 |
16 | 16,458 | 10,908 | 8,317 | 15,755 | 8,285 |
17 | 7,934 | 9,453 | 13,851 | 9,515 | 15,611 |
18 | 8,541 | 8,717 | 13,532 | 12,735 | 8,396 |
19 | 10,716 | 9,503 | 9,324 | 9,163 | 7,185 |
20 | 7,710 | 8,331 | 11,246 | 10,332 | 9,179 |
21 | 7,773 | 9,005 | 11,178 | 14,021 | 12,794 |
22 | 7,726 | 8,764 | 8,750 | 9,347 | 13,566 |
23 | 7,359 | 21,913 | 8,782 | 10,364 | 11,610 |
24 | 7,692 | 8,669 | 8,721 | 11,505 | 7,845 |
25 | 7,916 | 8,573 | 7,848 | 11,417 | 7,622 |
26 | 8,469 | 10,844 | 8,381 | 10,651 | 15,560 |
27 | 12,468 | 8,925 | 8,429 | 9,868 |
28 | 10,007 | 8,717 | 11,740 |
29 | 9,749 | 8,391 | 8,589 |
30 | 8,090 | 11,825 |
31 | 7,662 | 9,055 |
32 | 7,581 |
33 | 9,504 |
34 | 11,593 |
No comments:
Post a Comment