20101013 Race 04 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Julio (MR03MM) | 34 | 05:05.126 | | | 07.502 (23) | 08.946 |
2 | Fabio (MR02MM) | 33 | 05:02.695 | +1 L | +1 L | 07.710 (8) | 09.173 |
3 | Fernando (MR03LM) | 31 | 05:04.167 | +2 L | +3 L | 07.821 (22) | 09.794 |
4 | Daniel (MR03LM) | 30 | 05:07.381 | +1 L | +4 L | 07.852 (11) | 10.210 |
Best Lap | Julie oh | 23 | 7,5 seconds |
Lap Times
Lap | Julio | Fabio | Fernando | Daniel |
1 | 11,306 | 8,509 | 9,439 | 10,643 |
2 | 7,550 | 7,934 | 8,709 | 10,542 |
3 | 8,155 | 8,476 | 11,356 | 9,947 |
4 | 9,133 | 8,414 | 8,670 | 10,028 |
5 | 7,918 | 8,108 | 14,091 | 9,677 |
6 | 8,003 | 7,861 | 9,325 | 12,364 |
7 | 8,535 | 9,077 | 11,372 | 9,756 |
8 | 7,981 | 7,710 | 8,189 | 8,525 |
9 | 7,799 | 8,365 | 8,492 | 8,029 |
10 | 8,011 | 9,229 | 11,228 | 8,398 |
11 | 10,564 | 8,621 | 9,134 | 7,852 |
12 | 7,566 | 8,094 | 16,564 | 10,494 |
13 | 7,585 | 8,148 | 8,451 | 8,092 |
14 | 8,809 | 17,602 | 12,636 | 15,084 |
15 | 7,886 | 8,237 | 8,252 | 8,732 |
16 | 11,244 | 8,877 | 12,140 | 8,141 |
17 | 11,052 | 10,749 | 7,874 | 17,322 |
18 | 7,725 | 7,900 | 8,150 | 8,622 |
19 | 13,004 | 11,260 | 8,456 | 9,560 |
20 | 7,917 | 8,110 | 9,269 | 12,320 |
21 | 15,985 | 10,700 | 8,989 | 8,637 |
22 | 9,494 | 8,222 | 7,821 | 7,901 |
23 | 7,502 | 7,757 | 8,269 | 8,237 |
24 | 8,284 | 7,965 | 9,405 | 10,364 |
25 | 7,822 | 8,765 | 8,332 | 16,730 |
26 | 7,613 | 8,253 | 10,286 | 8,958 |
27 | 7,742 | 7,821 | 12,778 | 8,141 |
28 | 7,532 | 11,996 | 9,278 | 11,292 |
29 | 14,508 | 9,245 | 9,548 | 8,509 |
30 | 7,985 | 10,461 | 8,477 | 13,403 |
31 | 8,025 | 8,524 | 8,622 |
32 | 7,966 | 8,879 |
33 | 7,924 | 12,826 |
34 | 8,038 |
No comments:
Post a Comment