20101013 Race 05 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Julio (MR03MM) | 33 | 05:02.993 | | | 07.478 (27) | 09.176 |
2 | Fabio (MR02MM) | 31 | 05:06.256 | +2 L | +2 L | 07.485 (25) | 09.840 |
3 | Fernando (MR03LM) | 29 | 05:06.060 | +2 L | +4 L | 08.094 (13) | 10.543 |
4 | Daniel (MR03LM) | 27 | 05:08.313 | +2 L | +6 L | 08.216 (20) | 11.419 |
5 | Roberto (MR02MM) | 24 | 05:07.343 | +3 L | +9 L | 09.261 (13) | 12.771 |
Lap Times
Lap | Julio | Fabio | Fernando | Daniel | Roberto |
1 | 22,337 | 9,053 | 11,306 | 13,221 | 13,100 |
2 | 8,396 | 8,477 | 8,429 | 11,022 | 13,688 |
3 | 12,972 | 8,733 | 8,971 | 9,739 | 15,725 |
4 | 8,254 | 12,094 | 9,518 | 26,567 | 10,925 |
5 | 7,613 | 8,742 | 12,382 | 14,075 | 9,796 |
6 | 10,328 | 8,082 | 8,651 | 14,251 | 9,413 |
7 | 7,601 | 8,433 | 11,830 | 8,317 | 13,323 |
8 | 7,550 | 8,985 | 8,307 | 8,621 | 11,699 |
9 | 8,141 | 8,589 | 8,166 | 9,788 | 14,389 |
10 | 10,668 | 7,767 | 8,933 | 9,901 | 10,796 |
11 | 7,726 | 9,547 | 8,152 | 11,116 | 12,060 |
12 | 7,653 | 10,439 | 9,696 | 9,837 | 13,643 |
13 | 12,020 | 7,979 | 8,094 | 8,557 | 9,261 |
14 | 7,869 | 7,965 | 17,930 | 8,637 | 14,778 |
15 | 9,725 | 8,109 | 9,996 | 12,507 | 14,091 |
16 | 7,757 | 8,035 | 8,691 | 14,444 | 16,618 |
17 | 7,837 | 7,708 | 10,646 | 10,108 | 18,410 |
18 | 8,094 | 11,991 | 8,878 | 8,461 | 11,269 |
19 | 8,588 | 8,925 | 8,758 | 9,554 | 13,794 |
20 | 7,910 | 14,940 | 14,098 | 8,216 | 9,646 |
21 | 7,574 | 7,916 | 8,620 | 9,053 | 10,284 |
22 | 7,517 | 12,700 | 9,773 | 9,965 | 12,396 |
23 | 9,821 | 21,481 | 8,957 | 9,100 | 11,233 |
24 | 8,534 | 13,707 | 10,637 | 17,514 | 16,165 |
25 | 12,067 | 7,485 | 8,933 | 9,894 |
26 | 7,764 | 11,676 | 27,405 | 9,344 |
27 | 7,478 | 7,887 | 11,597 | 16,504 |
28 | 7,806 | 8,075 | 9,485 |
29 | 12,346 | 8,718 | 8,905 |
30 | 7,694 | 7,757 |
31 | 8,158 | 13,052 |
32 | 7,516 |
33 | 9,486 |
No comments:
Post a Comment