20101020 Race 04 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (MR02MM) | 32 | 05:07.206 | | | 08.093 (3) | 09.600 |
2 | Fernando (MR02MM) | 31 | 05:05.863 | +1 L | +1 L | 08.254 (29) | 09.836 |
3 | Roberto (MR03MM) | 29 | 05:06.598 | +2 L | +3 L | 08.863 (13) | 10.525 |
Best Lap | Fabio | 3 | 8,0 seconds |
Lap Times
Lap | Fabio | Fernando | Roberto |
1 | 10,876 | 9,349 | 12,689 |
2 | 8,286 | 9,661 | 12,172 |
3 | 8,093 | 8,590 | 14,362 |
4 | 12,300 | 11,227 | 13,340 |
5 | 9,229 | 8,573 | 10,348 |
6 | 16,019 | 11,103 | 9,677 |
7 | 14,914 | 9,290 | 9,660 |
8 | 8,558 | 9,228 | 9,182 |
9 | 8,188 | 8,958 | 9,564 |
10 | 11,708 | 9,116 | 9,213 |
11 | 8,301 | 8,910 | 10,173 |
12 | 8,557 | 9,484 | 9,802 |
13 | 8,669 | 8,877 | 8,863 |
14 | 8,397 | 9,037 | 13,723 |
15 | 9,405 | 9,226 | 11,309 |
16 | 8,429 | 16,989 | 9,500 |
17 | 8,557 | 9,212 | 11,149 |
18 | 9,357 | 13,084 | 11,771 |
19 | 9,645 | 8,861 | 9,409 |
20 | 8,365 | 9,597 | 9,336 |
21 | 8,429 | 11,883 | 9,789 |
22 | 8,493 | 8,590 | 9,847 |
23 | 8,325 | 8,320 | 9,586 |
24 | 8,885 | 9,002 | 9,454 |
25 | 8,178 | 13,866 | 9,276 |
26 | 10,392 | 8,814 | 10,284 |
27 | 8,540 | 9,116 | 9,757 |
28 | 8,388 | 8,973 | 9,693 |
29 | 9,159 | 8,254 | 12,283 |
30 | 9,548 | 8,558 |
31 | 13,852 | 11,163 |
32 | 9,164 |
No comments:
Post a Comment