20101020 Race 08 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Daniel (MR03MM) | 31 | 05:05.463 | | | 08.014 (1) | 09.854 |
2 | Fabio (MR02MM) | 29 | 05:11.573 | +2 L | +2 L | 08.030 (27) | 10.674 |
3 | Roberto (MR03MM) | 28 | 05:00.816 | +1 L | +3 L | 08.715 (9) | 10.661 |
4 | Fernando (MR02MM) | 28 | 05:04.407 | +3,591 | +3 L | 08.446 (11) | 10.775 |
5 | Julio (MR03MM) | 24 | 05:00.104 | +4 L | +7 L | 08.157 (21) | 12.426 |
Best Lap | Daniel | 1 | 8,0 seconds |
Lap Times
Lap | Daniel | Fabio | Roberto | Fernando | Julio |
1 | 8,014 | 20,326 | 13,767 | 17,811 | 17,674 |
2 | 12,364 | 8,720 | 9,725 | 11,891 | 9,036 |
3 | 9,302 | 8,330 | 8,908 | 10,284 | 14,876 |
4 | 10,115 | 10,908 | 10,103 | 15,067 | 11,755 |
5 | 10,124 | 12,284 | 10,098 | 11,632 | 17,482 |
6 | 8,553 | 8,318 | 14,615 | 10,040 | 19,274 |
7 | 9,281 | 8,316 | 11,761 | 8,996 | 8,860 |
8 | 8,286 | 12,209 | 9,580 | 9,430 | 10,877 |
9 | 10,060 | 8,472 | 8,715 | 9,340 | 8,477 |
10 | 12,939 | 10,915 | 9,133 | 8,653 | 10,764 |
11 | 11,644 | 8,134 | 11,958 | 8,446 | 10,989 |
12 | 9,085 | 8,093 | 9,925 | 8,524 | 10,498 |
13 | 8,477 | 22,168 | 10,988 | 9,805 | 14,837 |
14 | 8,558 | 11,724 | 9,708 | 9,677 | 8,461 |
15 | 9,916 | 8,158 | 10,492 | 11,164 | 23,991 |
16 | 8,861 | 11,740 | 9,725 | 11,852 | 10,029 |
17 | 11,275 | 8,573 | 9,885 | 15,595 | 9,877 |
18 | 9,614 | 15,562 | 11,484 | 15,002 | 9,028 |
19 | 11,643 | 11,260 | 10,668 | 12,892 | 11,012 |
20 | 9,405 | 8,622 | 12,079 | 8,830 | 12,964 |
21 | 8,542 | 8,396 | 15,736 | 9,020 | 8,157 |
22 | 9,685 | 8,312 | 9,261 | 9,500 | 8,206 |
23 | 9,732 | 8,611 | 9,724 | 9,437 | 8,831 |
24 | 8,764 | 8,861 | 8,909 | 8,701 | 22,277 |
25 | 8,462 | 8,429 | 9,519 | 8,992 |
26 | 9,027 | 9,452 | 11,722 | 9,433 |
27 | 8,566 | 8,030 | 10,588 | 11,948 |
28 | 12,716 | 14,315 | 9,732 | 9,725 |
29 | 10,764 | 12,300 |
30 | 9,708 |
31 | 11,981 |
No comments:
Post a Comment