20101013 Race 01 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fernando (MR03LM) | 30 | 05:07.797 | | | 08.543 (3) | 10.241 |
2 | Daniel (MR03LM) | 29 | 05:10.356 | +1 L | +1 L | 08.031 (1) | 10.668 |
3 | Fabio (MR02MM) | 28 | 05:01.719 | +1 L | +2 L | 07.661 (22) | 10.776 |
4 | Julio (MR03MM) | 28 | 05:03.910 | +2,191 | +2 L | 07.933 (28) | 10.811 |
Lap Times
Lap | Fernando | Daniel | Fabio | Julio |
1 | 11,659 | 8,031 | 8,509 | 12,667 |
2 | 9,965 | 8,139 | 9,140 | 8,733 |
3 | 8,543 | 9,997 | 12,964 | 8,621 |
4 | 11,293 | 13,194 | 15,690 | 14,218 |
5 | 9,449 | 9,102 | 8,830 | 11,380 |
6 | 9,022 | 10,620 | 13,515 | 10,949 |
7 | 9,005 | 11,082 | 15,227 | 23,976 |
8 | 9,132 | 15,181 | 12,795 | 8,957 |
9 | 14,316 | 9,132 | 9,005 | 8,221 |
10 | 9,372 | 9,437 | 8,125 | 8,417 |
11 | 8,653 | 12,332 | 8,734 | 12,264 |
12 | 8,621 | 9,117 | 7,989 | 8,157 |
13 | 10,221 | 10,732 | 8,757 | 23,416 |
14 | 11,324 | 14,811 | 8,316 | 10,908 |
15 | 10,300 | 12,892 | 11,196 | 10,621 |
16 | 8,643 | 8,412 | 13,004 | 11,228 |
17 | 12,502 | 14,121 | 8,285 | 8,204 |
18 | 11,148 | 14,509 | 9,932 | 12,156 |
19 | 11,911 | 9,166 | 12,269 | 8,685 |
20 | 8,866 | 9,228 | 10,875 | 8,493 |
21 | 8,956 | 10,988 | 17,307 | 9,897 |
22 | 10,419 | 10,829 | 7,661 | 8,772 |
23 | 10,774 | 9,084 | 10,525 | 8,298 |
24 | 9,021 | 11,676 | 8,044 | 10,396 |
25 | 8,605 | 8,427 | 11,148 | 10,412 |
26 | 9,516 | 9,231 | 15,548 | 8,686 |
27 | 8,702 | 9,213 | 10,268 | 8,029 |
28 | 18,535 | 10,253 | 8,061 | 7,933 |
29 | 9,007 | 10,444 |
30 | 9,741 |
No comments:
Post a Comment