20101013 Race 15 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Julio (MR03MM) | 32 | 05:02.712 | | | 07.454 (5) | 09.454 |
2 | Fabio (MR03LM) | 31 | 05:04.247 | +1 L | +1 L | 07.118 (25) | 09.786 |
3 | Fernando (MR03LM) | 30 | 05:09.791 | +1 L | +2 L | 08.094 (27) | 10.312 |
4 | Roberto (MR03LM) | 26 | 05:04.551 | +4 L | +6 L | 08.941 (2) | 11.668 |
5 | Daniel (MR03MM) | 25 | 05:01.784 | +1 L | +7 L | 08.541 (23) | 12.071 |
Lap Times
Lap | Julio | Fabio | Fernando | Roberto | Daniel |
1 | 8,917 | 15,355 | 11,996 | 10,796 | 18,010 |
2 | 7,870 | 7,389 | 8,718 | 8,941 | 11,276 |
3 | 8,017 | 13,595 | 10,459 | 9,917 | 13,011 |
4 | 10,264 | 12,700 | 9,181 | 12,747 | 16,163 |
5 | 7,454 | 8,174 | 8,510 | 10,924 | 14,907 |
6 | 8,381 | 7,327 | 11,094 | 9,660 | 12,108 |
7 | 8,045 | 10,095 | 9,203 | 13,598 | 10,380 |
8 | 20,425 | 7,464 | 10,220 | 18,697 | 10,227 |
9 | 7,868 | 8,654 | 9,052 | 10,955 | 9,510 |
10 | 9,774 | 11,009 | 13,468 | 10,085 | 9,069 |
11 | 8,252 | 7,944 | 8,477 | 10,744 | 16,267 |
12 | 7,934 | 11,820 | 8,205 | 10,584 | 10,033 |
13 | 7,581 | 7,118 | 8,333 | 11,869 | 10,366 |
14 | 7,775 | 8,140 | 10,908 | 9,915 | 9,895 |
15 | 11,131 | 12,524 | 9,373 | 9,869 | 10,139 |
16 | 7,873 | 16,202 | 8,749 | 9,501 | 10,285 |
17 | 8,089 | 10,285 | 9,005 | 10,260 | 11,196 |
18 | 7,918 | 8,326 | 8,557 | 15,203 | 9,709 |
19 | 7,772 | 8,292 | 16,490 | 9,628 | 9,116 |
20 | 7,486 | 7,982 | 8,509 | 13,004 | 22,457 |
21 | 17,187 | 7,612 | 10,764 | 15,228 | 14,379 |
22 | 12,059 | 8,158 | 13,852 | 12,235 | 9,164 |
23 | 7,973 | 11,180 | 18,505 | 12,242 | 8,541 |
24 | 7,648 | 10,668 | 8,589 | 9,718 | 12,892 |
25 | 12,147 | 7,118 | 11,180 | 12,028 | 12,684 |
26 | 7,941 | 11,031 | 8,573 | 15,019 |
27 | 7,708 | 7,490 | 8,094 |
28 | 11,180 | 10,141 | 8,636 |
29 | 7,869 | 13,647 | 8,654 |
30 | 11,268 | 7,882 | 14,005 |
31 | 7,894 | 8,045 |
32 | 12,828 |
No comments:
Post a Comment