20101013 Race 11 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (MR03LM) | 35 | 05:00.464 | | | 07.219 (26) | 08.585 |
2 | Julio (MR03MM) | 34 | 05:05.647 | +1 L | +1 L | 07.582 (13) | 08.974 |
3 | Fernando MR03LM) | 34 | 05:06.526 | +0,879 | +1 L | 07.533 (19) | 08.992 |
4 | Daniel (MR03MM) | 26 | 05:08.142 | +8 L | +9 L | 07.677 (15) | 11.836 |
5 | Roberto (MR03LM) | 21 | 05:03.604 | +5 L | +14 L | 09.980 (13) | 14.383 |
Lap Times
Lap | Fabio | Julio | Fernando | Daniel | Roberto |
1 | 7,506 | 8,062 | 9,214 | 13,568 | 10,909 |
2 | 8,344 | 7,638 | 7,948 | 8,145 | 18,436 |
3 | 7,390 | 7,881 | 8,334 | 8,213 | 14,464 |
4 | 7,518 | 7,859 | 8,796 | 8,924 | 15,981 |
5 | 10,508 | 10,003 | 8,118 | 7,950 | 10,266 |
6 | 7,710 | 7,989 | 8,660 | 15,018 | 10,880 |
7 | 7,453 | 10,960 | 8,765 | 11,565 | 12,840 |
8 | 7,453 | 12,153 | 9,645 | 8,588 | 10,428 |
9 | 11,756 | 7,965 | 8,333 | 8,334 | 10,732 |
10 | 7,505 | 7,837 | 9,580 | 9,644 | 18,210 |
11 | 10,296 | 7,710 | 7,902 | 8,958 | 17,074 |
12 | 7,278 | 10,172 | 8,557 | 11,899 | 21,945 |
13 | 9,542 | 7,582 | 8,909 | 11,772 | 9,980 |
14 | 7,252 | 7,777 | 8,317 | 9,245 | 11,256 |
15 | 9,725 | 11,389 | 9,085 | 7,677 | 23,596 |
16 | 9,917 | 7,803 | 8,365 | 12,429 | 13,532 |
17 | 7,501 | 7,898 | 8,493 | 13,626 | 18,834 |
18 | 7,253 | 7,951 | 8,925 | 9,917 | 13,885 |
19 | 8,613 | 13,130 | 7,533 | 9,504 | 10,483 |
20 | 9,189 | 7,933 | 8,512 | 10,744 | 16,167 |
21 | 10,517 | 9,980 | 8,363 | 12,060 | 12,139 |
22 | 7,821 | 8,078 | 8,444 | 8,717 |
23 | 10,972 | 8,078 | 7,688 | 16,623 |
24 | 7,341 | 7,836 | 8,341 | 21,693 |
25 | 8,718 | 8,174 | 10,768 | 29,669 |
26 | 7,219 | 7,725 | 8,542 | 13,244 |
27 | 9,367 | 10,964 | 8,926 |
28 | 7,515 | 10,253 | 8,350 |
29 | 8,008 | 7,822 | 10,508 |
30 | 7,277 | 9,934 | 9,117 |
31 | 7,889 | 7,932 | 8,893 |
32 | 9,337 | 13,018 | 8,557 |
33 | 12,716 | 7,799 | 12,314 |
34 | 8,193 | 9,828 | 14,940 |
35 | 7,865
|
No comments:
Post a Comment