20101020 Race 07 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Daniel (MR03MM) | 32 | 05:03.192 | | | 07.788 (14) | 09.437 |
2 | Roberto (MR03MM) | 31 | 05:05.094 | +1 L | +1 L | 08.670 (14) | 09.807 |
3 | Fernando (MR02MM) | 30 | 05:01.864 | +1 L | +2 L | 08.492 (4) | 10.019 |
4 | Fabio (MR02MM) | 30 | 05:05.446 | +3,582 | +2 L | 07.758 (23) | 10.182 |
Best Lap | Fabio | 23 | 7,7 seconds |
Lap Times
Lap | Daniel | Roberto | Fernando | Fabio |
1 | 10,338 | 9,757 | 13,030 | 11,756 |
2 | 13,163 | 11,883 | 9,373 | 9,357 |
3 | 10,669 | 9,853 | 11,292 | 8,781 |
4 | 8,988 | 9,341 | 8,492 | 10,780 |
5 | 8,509 | 9,325 | 8,894 | 8,429 |
6 | 9,405 | 9,660 | 12,300 | 8,126 |
7 | 12,812 | 9,757 | 9,020 | 8,153 |
8 | 8,428 | 9,805 | 8,812 | 11,983 |
9 | 10,349 | 8,956 | 8,990 | 16,187 |
10 | 8,797 | 9,070 | 9,420 | 8,797 |
11 | 8,462 | 9,436 | 8,861 | 8,653 |
12 | 8,349 | 9,485 | 9,263 | 7,838 |
13 | 10,156 | 9,964 | 14,409 | 11,875 |
14 | 7,788 | 8,670 | 8,782 | 8,277 |
15 | 9,218 | 9,282 | 11,388 | 9,345 |
16 | 8,505 | 8,806 | 13,338 | 8,553 |
17 | 8,653 | 9,454 | 8,622 | 10,588 |
18 | 9,660 | 9,116 | 11,164 | 8,401 |
19 | 8,717 | 9,245 | 8,957 | 11,579 |
20 | 11,164 | 9,453 | 11,452 | 8,555 |
21 | 10,445 | 11,420 | 9,308 | 10,108 |
22 | 11,277 | 9,453 | 8,999 | 11,900 |
23 | 8,139 | 9,212 | 9,571 | 7,758 |
24 | 8,463 | 9,406 | 8,861 | 10,557 |
25 | 8,644 | 8,701 | 9,533 | 7,996 |
26 | 9,605 | 9,308 | 10,524 | 10,716 |
27 | 8,685 | 14,107 | 10,909 | 8,509 |
28 | 8,973 | 10,653 | 9,276 | 12,140 |
29 | 8,812 | 12,316 | 9,084 | 20,329 |
30 | 8,830 | 9,820 | 8,638 | 9,420 |
31 | 9,452 | 9,292 |
32 | 8,542 |
No comments:
Post a Comment