20101013 Race 09 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (MR03LM) | 36 | 05:07.528 | | | 07.261 (16) | 08.542 |
2 | Julio (MR03MM) | 32 | 05:01.990 | +4 L | +4 L | 07.342 (22) | 09.413 |
3 | Fernando (MR03LM) | 28 | 05:03.643 | +4 L | +8 L | 07.854 (18) | 10.813 |
4 | Daniel (MR03MM) | 27 | 05:05.382 | +1 L | +9 L | 08.174 (24) | 11.302 |
5 | Roberto (MR03LM) | 22 | 05:00.016 | +5 L | +14 L | 09.756 (16) | 13.588 |
Lap Times
Lap | Fabio | Julio | Fernando | Daniel | Roberto |
1 | 8,412 | 11,532 | 9,408 | 11,436 | 13,151 |
2 | 7,614 | 8,605 | 35,820 | 10,628 | 14,347 |
3 | 8,047 | 7,837 | 8,917 | 9,221 | 11,004 |
4 | 7,935 | 7,694 | 8,012 | 11,868 | 12,555 |
5 | 8,329 | 9,212 | 11,804 | 17,197 | 16,274 |
6 | 8,462 | 10,286 | 8,574 | 8,591 | 15,115 |
7 | 7,363 | 7,692 | 8,397 | 8,568 | 11,685 |
8 | 8,087 | 9,374 | 8,029 | 13,563 | 10,300 |
9 | 8,286 | 7,766 | 8,317 | 11,388 | 10,638 |
10 | 8,076 | 15,145 | 9,932 | 10,224 | 14,825 |
11 | 7,598 | 7,505 | 11,580 | 8,683 | 20,291 |
12 | 9,005 | 16,047 | 18,955 | 10,176 | 12,726 |
13 | 8,045 | 7,760 | 8,060 | 12,135 | 14,966 |
14 | 14,966 | 8,282 | 7,949 | 11,388 | 13,548 |
15 | 8,178 | 16,911 | 8,190 | 8,588 | 10,284 |
16 | 7,261 | 8,265 | 9,108 | 8,516 | 9,756 |
17 | 9,997 | 7,611 | 8,581 | 16,260 | 26,440 |
18 | 7,936 | 9,471 | 7,854 | 10,681 | 11,548 |
19 | 8,011 | 7,693 | 7,868 | 21,889 | 13,483 |
20 | 7,390 | 7,614 | 8,504 | 13,657 | 10,445 |
21 | 8,236 | 7,676 | 18,848 | 9,578 | 14,267 |
22 | 7,488 | 7,342 | 9,053 | 13,515 | 11,284 |
23 | 12,633 | 7,486 | 9,014 | 9,324 |
24 | 7,826 | 15,525 | 9,139 | 8,174 |
25 | 7,681 | 11,969 | 11,029 | 10,092 |
26 | 9,397 | 10,604 | 9,828 | 10,141 |
27 | 8,684 | 7,534 | 8,652 | 9,677 |
28 | 8,163 | 7,794 | 13,345 |
29 | 8,280 | 8,392 |
30 | 7,341 | 7,533 |
31 | 9,987 | 7,630 |
32 | 7,804 | 9,436 |
33 | 7,896 |
34 | 10,096 |
35 | 9,348 |
36 | 7,670
|
No comments:
Post a Comment