20101020 Race 06 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (MR02MM) | 29 | 05:00.568 | | | 07.854 (1) | 10.364 |
2 | Fernando (MR02MM) | 29 | 05:09.604 | +9,036 | +9,036 | 08.348 (26) | 10.629 |
3 | Roberto (MR03MM) | 27 | 05:07.910 | +2 L | +2 L | 08.989 (26) | 11.390 |
4 | Daniel (MR03MM) | 26 | 05:06.294 | +1 L | +3 L | 08.572 (10) | 11.696 |
Best Lap | Fabio | 1 | 7,8 seconds |
Lap Times
Lap | Fabio | Fernando | Roberto | Daniel |
1 | 7,854 | 10,556 | 9,836 | 12,827 |
2 | 8,108 | 14,522 | 17,050 | 10,446 |
3 | 12,716 | 9,438 | 10,828 | 18,233 |
4 | 10,540 | 8,913 | 10,365 | 9,085 |
5 | 12,652 | 12,087 | 10,493 | 11,421 |
6 | 8,861 | 10,796 | 10,044 | 9,596 |
7 | 9,085 | 9,693 | 13,644 | 9,292 |
8 | 11,532 | 8,941 | 9,628 | 8,621 |
9 | 8,301 | 13,259 | 13,915 | 10,861 |
10 | 11,132 | 8,494 | 10,492 | 8,572 |
11 | 8,126 | 14,602 | 10,461 | 10,861 |
12 | 16,058 | 8,733 | 10,332 | 8,973 |
13 | 13,339 | 13,388 | 13,660 | 18,393 |
14 | 9,772 | 9,196 | 10,284 | 9,725 |
15 | 8,510 | 9,198 | 9,852 | 9,805 |
16 | 8,636 | 13,723 | 10,493 | 11,628 |
17 | 8,766 | 10,147 | 10,397 | 9,180 |
18 | 11,964 | 9,254 | 9,773 | 11,292 |
19 | 9,244 | 9,548 | 10,049 | 9,485 |
20 | 8,493 | 9,037 | 13,798 | 22,024 |
21 | 8,405 | 9,517 | 9,838 | 20,122 |
22 | 8,389 | 9,357 | 11,211 | 9,366 |
23 | 14,427 | 10,972 | 23,080 | 10,467 |
24 | 12,089 | 8,829 | 9,516 | 11,676 |
25 | 8,656 | 10,877 | 10,252 | 10,156 |
26 | 9,213 | 8,348 | 8,989 | 11,996 |
27 | 8,397 | 11,132 | 9,246 |
28 | 18,634 | 8,989 |
29 | 8,669 | 16,698 |
No comments:
Post a Comment