20101020 Race 16 results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (MR03LM) | 32 | 05:08.326 | | | 07.470 (3) | 09.627 |
2 | Julio (MR03MM) | 30 | 05:05.282 | +2 L | +2 L | 07.293 (12) | 10.147 |
3 | Daniel (MR03LM) | 30 | 05:09.845 | +4,563 | +2 L | 07.822 (2) | 10.328 |
4 | Fernando (MR03LM) | 28 | 05:01.592 | +2 L | +4 L | 08.077 (19) | 10.734 |
5 | Roberto (MR03LM) | 25 | 05:07.974 | +3 L | +7 L | 09.661 (7) | 12.205 |
Best Lap | Julio | 12 | 7,2 seconds |
Lap Times
Lap | Fabio | Julio | Daniel | Fernando | Roberto |
1 | 9,585 | 8,750 | 12,748 | 10,028 | 11,756 |
2 | 8,281 | 7,452 | 7,822 | 9,628 | 10,828 |
3 | 7,470 | 10,158 | 10,812 | 8,526 | 10,828 |
4 | 7,757 | 20,152 | 10,908 | 10,493 | 10,108 |
5 | 7,859 | 8,125 | 8,077 | 8,637 | 9,757 |
6 | 8,599 | 7,502 | 9,117 | 8,413 | 11,180 |
7 | 8,222 | 8,525 | 9,197 | 16,570 | 9,661 |
8 | 8,029 | 7,405 | 8,990 | 9,389 | 16,762 |
9 | 9,133 | 9,181 | 11,556 | 8,189 | 14,667 |
10 | 8,029 | 7,309 | 8,660 | 14,571 | 15,243 |
11 | 7,933 | 8,062 | 12,097 | 10,445 | 12,687 |
12 | 19,830 | 7,293 | 10,024 | 9,013 | 11,433 |
13 | 9,456 | 23,000 | 8,003 | 11,092 | 14,618 |
14 | 7,917 | 24,616 | 8,439 | 14,778 | 18,202 |
15 | 10,492 | 8,461 | 9,372 | 8,430 | 12,755 |
16 | 8,702 | 10,940 | 8,269 | 8,668 | 11,636 |
17 | 8,188 | 7,629 | 15,579 | 10,716 | 10,573 |
18 | 19,738 | 7,774 | 8,259 | 9,821 | 10,172 |
19 | 7,869 | 7,549 | 14,133 | 8,077 | 11,789 |
20 | 10,860 | 8,055 | 8,253 | 10,599 | 10,620 |
21 | 16,964 | 7,635 | 10,620 | 8,564 | 11,100 |
22 | 8,243 | 14,237 | 9,022 | 24,342 | 10,910 |
23 | 8,173 | 7,640 | 9,436 | 11,142 | 12,393 |
24 | 7,870 | 11,536 | 8,818 | 9,395 | 12,967 |
25 | 7,662 | 7,597 | 10,030 | 9,437 | 12,481 |
26 | 13,098 | 7,358 | 12,149 | 8,381 |
27 | 8,350 | 9,228 | 12,060 | 9,516 |
28 | 8,045 | 9,184 | 13,131 | 13,692 |
29 | 8,397 | 11,753 | 9,021 |
30 | 10,732 | 10,296 | 15,243 |
31 | 8,093 |
32 | 8,494 |
No comments:
Post a Comment