These are the links for the race results from October 20, 2010.
Set 1
Race 01
Race 02
Race 03
Race 04
Race 05*
Set 2
Race 06
Race 07
Race 08
Race 09
Race 10*
Set 3
Race 11
Race 12
Race 13
Race 14
Set 4
Race 15
Race 16
Race 17
Race 18
Race 19*
* Races not considered for Championship scoring.
Thursday, October 21, 2010
20101019 Race 19 Results
Rnk Driver Laps Time Interval Gap Best Lap (L) Mean
1 Daniel (MR03LM) 33 05:04.982 07.631 (15) 09.233
2 Julio (MR03MM) 33 05:05.166 +0,184 +0,184 07.293 (5) 09.230
3 Fernando (MR03LM) 17 02:50.645 +16 L +16 L 08.014 (4) 09.943
4 Fabio (MR03LM) 17 03:17.787 +27,142 +16 L 07.645 (8) 11.635
Best Lap | Julio | 5 | 7,2 seconds |
Lap Times
Lap | Daniel | Julio | Fernando | Fabio |
1 | 9,581 | 8,970 | 9,532 | 14,187 |
2 | 8,733 | 7,501 | 17,498 | 8,029 |
3 | 11,132 | 10,589 | 8,509 | 8,206 |
4 | 8,029 | 7,501 | 8,014 | 21,144 |
5 | 8,158 | 7,293 | 12,907 | 7,966 |
6 | 8,748 | 7,566 | 8,877 | 12,891 |
7 | 9,773 | 10,044 | 8,189 | 12,556 |
8 | 8,141 | 7,470 | 8,733 | 7,645 |
9 | 8,109 | 10,236 | 11,148 | 7,741 |
10 | 8,781 | 7,368 | 8,845 | 12,068 |
11 | 8,029 | 10,290 | 8,446 | 13,203 |
12 | 8,078 | 7,949 | 13,441 | 11,980 |
13 | 9,399 | 7,390 | 8,455 | 9,181 |
14 | 9,394 | 12,076 | 9,164 | 7,950 |
15 | 7,631 | 7,613 | 8,174 | 8,220 |
16 | 8,092 | 7,453 | 9,756 | 26,216 |
17 | 8,028 | 15,675 | 9,341 | 8,604 |
18 | 10,461 | 7,533 | ||
19 | 8,733 | 9,885 | ||
20 | 8,205 | 7,630 | ||
21 | 12,044 | 10,140 | ||
22 | 8,014 | 9,308 | ||
23 | 7,948 | 11,516 | ||
24 | 13,420 | 7,790 | ||
25 | 11,205 | 9,356 | ||
26 | 8,053 | 7,806 | ||
27 | 11,275 | 7,437 | ||
28 | 8,141 | 11,420 | ||
29 | 7,965 | 11,404 | ||
30 | 9,694 | 7,406 | ||
31 | 8,011 | 7,821 | ||
32 | 10,477 | 9,677 | ||
33 | 13,212 | 15,490 |
20101020 Race 18 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Julio (MR03MM) | 33 | 05:01.864 | 07.109 (30) | 09.132 | ||
2 | Fernando (MR03LM) | 33 | 05:02.047 | +0,183 | +0,183 | 07.950 (8) | 09.153 |
3 | Fabio (MR03LM) | 31 | 05:05.093 | +2 L | +2 L | 07.565 (27) | 09.835 |
4 | Daniel (MR03LM) | 31 | 05:10.868 | +5,775 | +2 L | 07.837 (17) | 09.970 |
5 | Roberto (MR03LM) | 16 | 03:19.835 | +15 L | +17 L | 09.070 (14) | 12.428 |
Best Lap | Julio | 30 | 7,1 seconds |
Lap Times
Lap | Julio | Fernando | Fabio | Daniel | Roberto |
1 | 8,846 | 9,215 | 8,718 | 8,764 | 9,132 |
2 | 13,114 | 8,251 | 7,964 | 9,230 | 15,004 |
3 | 8,174 | 8,974 | 9,278 | 8,109 | 10,972 |
4 | 9,677 | 9,292 | 11,612 | 8,366 | 13,147 |
5 | 9,100 | 9,037 | 12,459 | 11,051 | 15,516 |
6 | 9,565 | 8,989 | 8,541 | 8,093 | 9,124 |
7 | 7,853 | 8,605 | 7,709 | 8,590 | 11,444 |
8 | 12,316 | 7,950 | 12,860 | 8,188 | 10,972 |
9 | 10,092 | 8,636 | 17,722 | 8,158 | 17,210 |
10 | 9,853 | 11,440 | 9,918 | 9,836 | 13,484 |
11 | 7,773 | 12,504 | 8,763 | 10,700 | 12,842 |
12 | 10,950 | 8,621 | 8,158 | 21,873 | 10,913 |
13 | 8,012 | 10,540 | 10,687 | 9,141 | 16,022 |
14 | 7,397 | 8,045 | 8,741 | 9,951 | 9,070 |
15 | 9,918 | 8,173 | 8,450 | 8,378 | 10,556 |
16 | 7,500 | 9,853 | 19,945 | 9,725 | 13,435 |
17 | 9,806 | 8,525 | 8,589 | 7,837 | |
18 | 7,820 | 9,405 | 7,981 | 13,516 | |
19 | 16,666 | 8,333 | 8,173 | 8,029 | |
20 | 8,110 | 8,909 | 8,221 | 8,449 | |
21 | 7,709 | 11,260 | 7,694 | 10,200 | |
22 | 7,933 | 8,973 | 7,581 | 9,853 | |
23 | 7,725 | 8,237 | 8,429 | 9,020 | |
24 | 7,790 | 8,911 | 12,380 | 9,038 | |
25 | 7,549 | 9,163 | 11,084 | 8,492 | |
26 | 8,113 | 8,716 | 8,397 | 9,518 | |
27 | 12,968 | 8,622 | 7,565 | 11,691 | |
28 | 8,131 | 8,668 | 7,930 | 9,277 | |
29 | 7,971 | 9,997 | 8,946 | 8,621 | |
30 | 7,109 | 9,581 | 12,699 | 8,253 | |
31 | 9,705 | 9,117 | 7,691 | 19,129 | |
32 | 7,997 | 8,890 | |||
33 | 8,126 | 8,615 |
Subscribe to:
Posts (Atom)