20101116 Race 09 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fernando (FF03LM) | 37 | 05:02.973 | | | 07.102 (32) | 08.188 |
2 | Julio (JP03LM) | 36 | 05:01.390 | +1 L | +1 L | 07.232 (9) | 08.356 |
3 | Fabio (FM03LM) | 35 | 04:48.914 | +1 L | +2 L | 07.070 (4) | 08.244 |
4 | Daniel (DG03LM) | 31 | 05:01.592 | +4 L | +6 L | 06.791 (9) | 09.652 |
Best Lap | Daniel | 9 | 6,7 seconds |
Lap Times
Lap | Fernando | Julio | Fabio | Daniel |
1 | 11,379 | 10,189 | 11,868 | 12,395 |
2 | 9,015 | 7,917 | 7,598 | 7,598 |
3 | 7,971 | 7,597 | 13,003 | 7,501 |
4 | 7,981 | 9,421 | 7,070 | 7,933 |
5 | 8,397 | 7,917 | 8,108 | 7,470 |
6 | 7,582 | 7,870 | 9,998 | 7,520 |
7 | 8,508 | 7,614 | 7,325 | 11,324 |
8 | 7,902 | 7,788 | 8,013 | 7,226 |
9 | 7,517 | 7,232 | 7,262 | 6,791 |
10 | 8,301 | 7,355 | 7,437 | 13,523 |
11 | 8,045 | 7,666 | 7,245 | 11,052 |
12 | 9,517 | 10,072 | 7,598 | 11,883 |
13 | 13,227 | 7,486 | 7,533 | 8,158 |
14 | 7,582 | 9,916 | 7,390 | 11,548 |
15 | 8,365 | 7,582 | 7,661 | 10,878 |
16 | 7,389 | 13,275 | 10,685 | 8,219 |
17 | 7,297 | 7,405 | 7,308 | 11,612 |
18 | 7,722 | 7,774 | 7,454 | 8,174 |
19 | 8,445 | 11,899 | 7,518 | 11,108 |
20 | 7,581 | 8,917 | 7,613 | 8,052 |
21 | 7,934 | 7,381 | 7,815 | 7,902 |
22 | 7,854 | 7,470 | 7,779 | 7,502 |
23 | 8,156 | 7,438 | 8,639 | 7,788 |
24 | 7,838 | 7,645 | 7,483 | 7,310 |
25 | 7,693 | 7,293 | 7,278 | 6,878 |
26 | 7,389 | 7,502 | 7,182 | 24,791 |
27 | 7,294 | 10,188 | 8,397 | 7,262 |
28 | 7,229 | 7,438 | 7,965 | 13,674 |
29 | 8,414 | 7,389 | 7,353 | 10,270 |
30 | 8,860 | 8,109 | 7,391 | 8,204 |
31 | 7,790 | 7,341 | 11,599 | 7,672 |
32 | 7,102 | 7,294 | 7,358 |
33 | 7,692 | 7,454 | 7,212 |
34 | 7,662 | 8,156 | 7,166 |
35 | 8,093 | 7,582 | 12,236 |
36 | 7,837 | 12,236 |
37 | 8,413 |
No comments:
Post a Comment