20101110 Race 09 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 31 | 05:08.198 | | | 07.532 (7) | 09.930 |
2 | Daniel (DG03LM) | 26 | 05:04.327 | +5 L | +5 L | 07.278 (12) | 11.705 |
3 | Clovis (CM03MM) | 26 | 05:11.988 | +7,661 | +5 L | 08.605 (15) | 11.932 |
4 | Fernando (FF03LM) | 22 | 05:01.768 | +4 L | +9 L | 07.742 (1) | 13.671 |
Best Lap | Daniel | 12 | 7,2 seconds |
Lap Times
Lap | Fabio | Daniel | Clovis | Fernando |
1 | 15,776 | 10,940 | 15,834 | 7,742 |
2 | 7,965 | 8,686 | 12,140 | 11,436 |
3 | 7,678 | 8,780 | 8,749 | 9,964 |
4 | 13,163 | 14,876 | 12,604 | 11,612 |
5 | 10,269 | 10,636 | 15,674 | 16,443 |
6 | 8,701 | 16,811 | 11,196 | 9,564 |
7 | 7,532 | 29,732 | 9,805 | 01:12,407 |
8 | 7,802 | 15,196 | 13,099 | 10,956 |
9 | 9,312 | 10,204 | 13,964 | 7,822 |
10 | 32,518 | 9,997 | 12,987 | 12,348 |
11 | 8,033 | 9,308 | 11,740 | 16,665 |
12 | 8,281 | 7,278 | 11,452 | 9,293 |
13 | 7,965 | 11,532 | 16,730 | 8,429 |
14 | 7,678 | 12,108 | 10,045 | 13,564 |
15 | 8,236 | 9,884 | 8,605 | 12,938 |
16 | 13,596 | 12,492 | 14,139 | 9,534 |
17 | 8,525 | 14,011 | 13,867 | 9,884 |
18 | 8,093 | 7,757 | 9,165 | 12,908 |
19 | 7,677 | 7,581 | 10,636 | 10,716 |
20 | 8,020 | 11,612 | 10,972 | 9,632 |
21 | 8,263 | 11,437 | 9,373 | 8,553 |
22 | 9,021 | 11,387 | 14,187 | 8,350 |
23 | 15,854 | 10,861 | 8,637 |
24 | 7,818 | 12,220 | 9,517 |
25 | 8,094 | 8,418 | 11,565 |
26 | 7,900 | 10,583 | 13,546 |
27 | 7,853 |
28 | 11,388 |
29 | 8,174 |
30 | 7,900 |
31 | 8,750
|
No comments:
Post a Comment