20101110 Race 06 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03MM) | 34 | 05:00.490 | | | 07.069 (21) | 08.818 |
2 | Daniel (DG03MM) | 32 | 05:03.463 | +2 L | +2 L | 07.502 (31) | 09.440 |
3 | Fernando (FF02MM) | 30 | 05:08.895 | +2 L | +4 L | 08.782 (12) | 10.270 |
4 | Clovis (CM03MM) | 24 | 05:01.800 | +6 L | +10 L | 08.540 (3) | 12.575 |
Best Lap | Fabio | 21 | 7,0 seconds |
Lap Times
Lap | Fabio | Daniel | Fernando | Clovis |
1 | 7,853 | 11,060 | 13,472 | 10,892 |
2 | 7,309 | 8,692 | 9,709 | 8,702 |
3 | 7,918 | 8,574 | 9,660 | 8,540 |
4 | 7,758 | 9,900 | 9,230 | 13,948 |
5 | 10,732 | 8,814 | 9,643 | 9,740 |
6 | 7,670 | 10,128 | 9,566 | 18,250 |
7 | 7,316 | 8,169 | 9,465 | 13,387 |
8 | 8,493 | 8,493 | 10,735 | 15,274 |
9 | 7,550 | 8,745 | 9,134 | 8,734 |
10 | 9,372 | 9,360 | 9,484 | 14,586 |
11 | 8,926 | 8,306 | 9,868 | 15,212 |
12 | 8,364 | 11,964 | 8,782 | 13,307 |
13 | 8,366 | 8,872 | 9,644 | 9,356 |
14 | 8,172 | 7,886 | 12,716 | 12,755 |
15 | 8,078 | 9,149 | 9,437 | 11,461 |
16 | 8,492 | 7,789 | 11,884 | 9,949 |
17 | 10,583 | 8,589 | 9,212 | 8,877 |
18 | 7,876 | 8,157 | 9,358 | 9,213 |
19 | 8,636 | 9,149 | 13,146 | 12,875 |
20 | 10,093 | 9,757 | 13,420 | 10,316 |
21 | 7,069 | 8,621 | 14,668 | 8,989 |
22 | 9,694 | 9,772 | 9,547 | 31,910 |
23 | 8,379 | 9,533 | 8,942 | 15,052 |
24 | 11,037 | 11,660 | 8,860 | 10,475 |
25 | 7,838 | 13,483 | 11,228 |
26 | 8,493 | 10,775 | 9,757 |
27 | 13,979 | 11,602 | 8,845 |
28 | 10,893 | 8,684 | 9,821 |
29 | 8,508 | 10,125 | 9,164 |
30 | 8,302 | 8,173 | 9,703 |
31 | 8,748 | 7,502 |
32 | 9,789 | 10,588 |
33 | 9,152 |
34 | 8,364 |
No comments:
Post a Comment