20101116 Race 01 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03MM) | 36 | 05:04.488 | | | 07.294 (27) | 08.415 |
2 | Fernando (FF03MM) | 35 | 05:10.662 | +1 L | +1 L | 07.583 (18) | 08.876 |
3 | Daniel (DG02MM) | 31 | 05:05.511 | +4 L | +5 L | 08.141 (30) | 09.824 |
Best Lap | Fabio | 27 | 7,2 seconds |
Lap Times
Lap | Fabio | Fernando | Daniel |
1 | 9,054 | 10,142 | 8,382 |
2 | 7,946 | 8,105 | 8,700 |
3 | 8,544 | 8,417 | 8,238 |
4 | 11,452 | 11,548 | 9,644 |
5 | 10,636 | 8,924 | 9,853 |
6 | 8,221 | 10,877 | 11,404 |
7 | 8,174 | 8,412 | 10,556 |
8 | 8,284 | 8,478 | 10,028 |
9 | 8,542 | 7,792 | 8,286 |
10 | 7,756 | 8,666 | 11,452 |
11 | 7,855 | 7,998 | 8,621 |
12 | 8,460 | 7,870 | 11,116 |
13 | 7,837 | 7,868 | 10,253 |
14 | 7,885 | 7,837 | 8,589 |
15 | 7,950 | 7,709 | 8,556 |
16 | 7,949 | 7,630 | 12,476 |
17 | 7,306 | 7,884 | 8,382 |
18 | 7,761 | 7,583 | 9,596 |
19 | 7,900 | 8,092 | 10,540 |
20 | 7,662 | 9,502 | 8,893 |
21 | 7,672 | 7,933 | 11,164 |
22 | 10,546 | 7,884 | 8,702 |
23 | 7,711 | 9,805 | 9,324 |
24 | 8,955 | 8,381 | 8,686 |
25 | 7,757 | 7,678 | 12,986 |
26 | 8,014 | 11,501 | 11,229 |
27 | 7,294 | 13,611 | 8,397 |
28 | 7,324 | 8,252 | 9,964 |
29 | 8,814 | 8,478 | 12,236 |
30 | 7,772 | 8,125 | 8,141 |
31 | 7,422 | 9,788 | 10,141 |
32 | 8,861 | 8,221 |
33 | 9,357 | 8,477 |
34 | 11,493 | 10,029 |
35 | 8,020 | 11,165 |
36 | 8,750 |
No comments:
Post a Comment