20101103 Race 16 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fernando (FF03LM) | 36 | 05:07.061 | | | 07.592 (14) | 08.529 |
2 | Fabio (FM03LM) | 35 | 05:08.389 | +1 L | +1 L | 07.286 (31) | 08.798 |
3 | Daniel (DG03LM) | 34 | 05:07.909 | +1 L | +2 L | 07.612 (6) | 09.034 |
Best Lap | Fabio | 31 | 7,2 seconds |
Lap Times
Lap | Fernando | Fabio | Daniel |
1 | 10,378 | 8,573 | 8,670 |
2 | 8,383 | 9,180 | 11,372 |
3 | 8,686 | 9,037 | 8,205 |
4 | 9,756 | 10,701 | 9,820 |
5 | 8,013 | 8,285 | 8,318 |
6 | 7,950 | 7,950 | 7,612 |
7 | 8,348 | 12,314 | 8,750 |
8 | 8,046 | 7,566 | 7,885 |
9 | 7,965 | 10,237 | 8,813 |
10 | 8,062 | 7,421 | 8,221 |
11 | 8,108 | 8,173 | 10,461 |
12 | 7,965 | 8,190 | 8,445 |
13 | 7,770 | 7,676 | 8,190 |
14 | 7,592 | 7,662 | 9,385 |
15 | 8,295 | 7,998 | 8,495 |
16 | 10,524 | 8,908 | 8,350 |
17 | 8,268 | 7,822 | 7,901 |
18 | 7,918 | 7,836 | 8,637 |
19 | 8,621 | 7,534 | 8,445 |
20 | 8,093 | 10,780 | 8,878 |
21 | 8,381 | 8,573 | 12,042 |
22 | 7,950 | 9,613 | 8,158 |
23 | 8,156 | 7,549 | 8,141 |
24 | 8,110 | 7,534 | 8,205 |
25 | 7,934 | 9,500 | 8,286 |
26 | 7,904 | 9,981 | 8,881 |
27 | 11,448 | 7,917 | 8,696 |
28 | 8,589 | 8,045 | 8,370 |
29 | 8,686 | 7,806 | 8,392 |
30 | 7,964 | 7,924 | 7,774 |
31 | 8,254 | 7,286 | 11,260 |
32 | 8,508 | 9,917 | 9,676 |
33 | 10,894 | 8,173 | 10,796 |
34 | 7,980 | 11,196 | 13,612 |
35 | 8,350 | 13,084 |
36 | 9,212 |
No comments:
Post a Comment