20101116 Race 05 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Daniel (DG03MM) | 36 | 05:06.982 | | | 07.113 (22) | 08.527 |
2 | Fabio (FM03MM) | 35 | 05:00.664 | +1 L | +1 L | 07.349 (15) | 08.561 |
3 | Fernando (FF03MM) | 34 | 05:01.576 | +1 L | +2 L | 07.838 (21) | 08.853 |
4 | Julio (JP03LM) | 10 | 05:09.413 | +24 L | +26 L | 11.932 (1) | 30.858 |
Best Lap | Daniel | 22 | 7,1 seconds |
Lap Times
Lap | Daniel | Fabio | Fernando | Julio |
1 | 8,014 | 10,157 | 12,012 | 11,932 |
2 | 7,277 | 7,517 | 8,189 | 19,401 |
3 | 18,858 | 8,285 | 8,110 | 31,941 |
4 | 7,724 | 8,263 | 7,884 | 18,874 |
5 | 7,886 | 8,451 | 7,966 | 41,858 |
6 | 8,383 | 7,454 | 8,030 | 26,086 |
7 | 8,251 | 7,581 | 8,028 | 39,363 |
8 | 7,182 | 11,484 | 8,462 | 56,364 |
9 | 7,165 | 8,709 | 8,333 | 24,583 |
10 | 7,790 | 9,014 | 7,869 | 38,179 |
11 | 7,584 | 10,715 | 9,980 |
12 | 8,250 | 9,389 | 8,538 |
13 | 7,767 | 7,613 | 8,011 |
14 | 7,301 | 7,550 | 8,802 |
15 | 7,116 | 7,349 | 8,078 |
16 | 7,486 | 8,261 | 8,173 |
17 | 7,853 | 7,931 | 8,429 |
18 | 7,197 | 8,927 | 7,885 |
19 | 10,189 | 9,069 | 10,908 |
20 | 8,029 | 8,189 | 10,572 |
21 | 8,818 | 7,549 | 7,838 |
22 | 7,113 | 8,206 | 7,950 |
23 | 9,116 | 7,742 | 11,404 |
24 | 7,662 | 9,388 | 9,404 |
25 | 7,630 | 7,406 | 8,349 |
26 | 14,250 | 7,788 | 8,377 |
27 | 7,454 | 7,624 | 8,097 |
28 | 7,906 | 8,451 | 11,388 |
29 | 11,543 | 11,106 | 10,060 |
30 | 8,029 | 7,800 | 8,718 |
31 | 7,661 | 7,948 | 8,476 |
32 | 9,838 | 7,614 | 9,902 |
33 | 9,068 | 10,604 | 8,540 |
34 | 7,694 | 9,245 | 8,254 |
35 | 7,965 | 9,261 |
36 | 7,933 |
No comments:
Post a Comment