20101116 Race 04 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fernando (FF03MM) | 33 | 05:04.774 | | | 07.693 (3) | 09.218 |
2 | Fabio (FM03MM) | 31 | 05:02.359 | +2 L | +2 L | 07.630 (5) | 09.728 |
3 | Julio (JP03LM) | 27 | 05:06.741 | +4 L | +6 L | 07.413 (12) | 11.309 |
4 | Clovis (CM03MM) | 25 | 05:00.855 | +2 L | +8 L | 08.012 (14) | 12.034 |
5 | Daniel (DG02MM) | 23 | 05:05.349 | +2 L | +10 L | 08.268 (8) | 13.161 |
Best Lap | Julio | 12 | 7,4 seconds |
Lap Times
Lap | Fernando | Fabio | Julio | Clovis | Daniel |
1 | 7,806 | 8,155 | 37,012 | 10,572 | 14,906 |
2 | 8,221 | 8,157 | 7,884 | 11,389 | 10,829 |
3 | 7,693 | 7,837 | 12,108 | 8,508 | 13,979 |
4 | 8,606 | 10,364 | 10,589 | 11,999 | 18,522 |
5 | 8,668 | 7,630 | 10,796 | 12,793 | 10,156 |
6 | 23,177 | 10,524 | 14,922 | 13,995 | 13,323 |
7 | 8,796 | 8,045 | 7,710 | 12,620 | 8,766 |
8 | 8,653 | 8,238 | 7,742 | 9,292 | 8,268 |
9 | 9,650 | 8,044 | 8,508 | 16,743 | 18,475 |
10 | 10,119 | 8,126 | 10,525 | 9,776 | 10,268 |
11 | 9,405 | 8,366 | 7,749 | 9,437 | 13,179 |
12 | 8,810 | 11,435 | 7,413 | 12,603 | 10,253 |
13 | 9,152 | 9,277 | 7,790 | 19,130 | 10,753 |
14 | 8,797 | 8,589 | 10,860 | 8,012 | 8,455 |
15 | 8,125 | 7,837 | 7,566 | 10,573 | 10,250 |
16 | 11,877 | 8,845 | 13,579 | 21,337 | 11,327 |
17 | 8,020 | 8,174 | 10,764 | 11,100 | 17,786 |
18 | 8,124 | 8,204 | 8,173 | 12,651 | 33,988 |
19 | 8,033 | 8,067 | 7,725 | 12,124 | 12,005 |
20 | 8,027 | 8,231 | 9,821 | 11,036 | 13,379 |
21 | 8,693 | 9,073 | 7,917 | 12,316 | 12,587 |
22 | 9,796 | 13,559 | 7,582 | 11,841 | 10,796 |
23 | 7,997 | 10,173 | 28,918 | 10,551 | 10,460 |
24 | 8,046 | 8,238 | 7,951 | 10,589 |
25 | 8,860 | 8,892 | 12,697 | 9,868 |
26 | 8,990 | 9,549 | 12,876 |
27 | 8,556 | 11,453 | 8,157 |
28 | 8,430 | 13,498 |
29 | 9,580 | 10,972 |
30 | 8,957 | 18,437 |
31 | 8,654 | 15,568 |
32 | 9,084 |
33 | 8,781 |
No comments:
Post a Comment