20101104 Race 04 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03MM) | 30 | 04:55.017 | | | 07.710 (16) | 09.808 |
2 | Daniel (DG03MM) | 29 | 05:05.926 | +1 L | +1 L | 08.078 (9) | 10.452 |
3 | Clovis (CM03MM) | 28 | 05:00.983 | +1 L | +2 L | 08.028 (7) | 10.749 |
4 | Fernando (FF03MM) | 27 | 05:08.469 | +1 L | +3 L | 08.381 (17) | 11.314 |
Best Lap | Fabio | 16 | 7,7 seconds |
Lap Times
Lap | Fabio | Daniel | Clovis | Fernando |
1 | 7,955 | 8,813 | 8,541 | 10,220 |
2 | 8,616 | 11,100 | 8,637 | 9,149 |
3 | 7,949 | 8,317 | 17,162 | 11,756 |
4 | 8,061 | 9,533 | 12,492 | 18,954 |
5 | 12,124 | 10,492 | 8,733 | 14,554 |
6 | 8,637 | 10,588 | 9,661 | 15,819 |
7 | 8,093 | 9,038 | 8,028 | 9,581 |
8 | 8,286 | 8,796 | 11,804 | 13,467 |
9 | 9,724 | 8,078 | 8,782 | 11,020 |
10 | 7,918 | 10,400 | 10,156 | 10,668 |
11 | 9,692 | 9,037 | 8,525 | 10,317 |
12 | 8,493 | 11,197 | 8,173 | 12,875 |
13 | 10,988 | 17,285 | 12,555 | 9,837 |
14 | 13,852 | 9,420 | 11,773 | 8,880 |
15 | 7,948 | 8,910 | 11,403 | 9,801 |
16 | 7,710 | 15,370 | 10,621 | 8,574 |
17 | 8,303 | 15,931 | 14,555 | 8,381 |
18 | 7,963 | 10,156 | 11,804 | 9,532 |
19 | 8,610 | 8,574 | 11,142 | 9,615 |
20 | 8,856 | 10,444 | 8,947 | 9,179 |
21 | 8,622 | 11,084 | 8,317 | 16,986 |
22 | 9,388 | 9,212 | 13,470 | 10,316 |
23 | 8,973 | 9,758 | 14,537 | 15,247 |
24 | 9,420 | 8,492 | 11,915 | 10,984 |
25 | 9,742 | 14,187 | 9,277 | 10,412 |
26 | 10,236 | 8,078 | 10,860 | 9,390 |
27 | 11,836 | 8,764 | 10,301 | 9,964 |
28 | 13,803 | 8,702 | 8,812 |
29 | 13,867 | 13,355 |
30 | 18,585 |
No comments:
Post a Comment