20101116 Race 06 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fernando (FF03MM) | 35 | 05:07.813 | | | 07.501 (26) | 08.770 |
2 | Fabio (FM03MM) | 31 | 05:05.318 | +4 L | +4 L | 07.406 (23) | 09.849 |
3 | Daniel (DG03MM) | 31 | 05:09.333 | +4,015 | +4 L | 07.054 (20) | 09.918 |
4 | Julio (JP03LM) | 27 | 05:04.454 | +4 L | +8 L | 07.214 (18) | 11.193 |
Best Lap | Daniel | 20 | 7,0 seconds |
Lap Times
Lap | Fernando | Fabio | Daniel | Julio |
1 | 8,397 | 28,886 | 7,980 | 7,805 |
2 | 13,451 | 8,316 | 9,970 | 10,604 |
3 | 9,004 | 10,062 | 7,208 | 12,668 |
4 | 8,094 | 10,508 | 7,998 | 27,881 |
5 | 9,453 | 9,135 | 7,262 | 17,416 |
6 | 11,228 | 9,594 | 9,740 | 7,789 |
7 | 8,621 | 7,790 | 18,617 | 24,839 |
8 | 8,205 | 8,396 | 7,278 | 7,550 |
9 | 7,710 | 7,950 | 7,710 | 10,444 |
10 | 7,836 | 7,982 | 19,000 | 8,077 |
11 | 13,548 | 13,594 | 12,090 | 7,582 |
12 | 8,813 | 8,462 | 7,200 | 7,389 |
13 | 8,029 | 7,757 | 7,412 | 7,709 |
14 | 8,701 | 7,982 | 9,238 | 22,075 |
15 | 9,516 | 7,484 | 7,326 | 8,299 |
16 | 8,174 | 7,934 | 7,213 | 7,503 |
17 | 8,301 | 9,196 | 16,410 | 7,835 |
18 | 8,525 | 8,462 | 8,798 | 7,214 |
19 | 8,829 | 9,015 | 7,468 | 9,597 |
20 | 7,821 | 14,001 | 7,054 | 7,277 |
21 | 7,987 | 7,725 | 8,494 | 10,357 |
22 | 8,503 | 18,649 | 14,490 | 23,536 |
23 | 8,558 | 7,406 | 7,298 | 7,645 |
24 | 7,789 | 9,197 | 9,561 | 7,421 |
25 | 8,381 | 8,796 | 7,773 | 10,716 |
26 | 7,501 | 7,441 | 9,715 | 7,630 |
27 | 7,742 | 9,434 | 9,030 | 7,341 |
28 | 8,029 | 8,711 | 12,092 |
29 | 8,765 | 7,875 | 10,988 |
30 | 8,078 | 7,661 | 7,646 |
31 | 9,868 | 9,917 | 17,386 |
32 | 8,445 |
33 | 8,925 |
34 | 7,709 |
35 | 8,397 |
No comments:
Post a Comment