20101103 Race 11 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Daniel (DG03LM) | 35 | 05:02.790 | | | 07.501 (31) | 08.646 |
2 | Fernando (FF03LM) | 33 | 05:05.046 | +2 L | +2 L | 07.726 (2) | 09.216 |
3 | Fabio (FM03LM) | 33 | 05:06.868 | +1,822 | +2 L | 07.404 (26) | 09.268 |
4 | Clovis (CM03LM) | 25 | 05:08.948 | +8 L | +10 L | 07.981 (10) | 12.358 |
Best Lap | Fabio | 26 | 7,4 seconds |
Lap Times
Lap | Daniel | Fernando | Fabio | Clovis |
1 | 8,412 | 11,818 | 10,118 | 13,425 |
2 | 7,919 | 7,726 | 7,405 | 11,852 |
3 | 8,619 | 8,110 | 7,805 | 8,679 |
4 | 8,526 | 8,013 | 9,133 | 12,955 |
5 | 8,205 | 11,372 | 11,948 | 8,221 |
6 | 8,541 | 8,125 | 9,021 | 8,301 |
7 | 8,061 | 7,805 | 8,133 | 9,374 |
8 | 8,030 | 10,364 | 7,606 | 10,588 |
9 | 8,101 | 7,726 | 9,276 | 9,676 |
10 | 10,516 | 8,349 | 8,158 | 7,981 |
11 | 8,512 | 8,685 | 11,559 | 14,923 |
12 | 8,682 | 9,133 | 7,761 | 9,645 |
13 | 8,157 | 14,635 | 7,755 | 14,810 |
14 | 9,485 | 8,765 | 8,144 | 12,124 |
15 | 8,302 | 8,492 | 8,061 | 12,508 |
16 | 7,868 | 7,806 | 8,032 | 11,132 |
17 | 10,012 | 8,494 | 7,627 | 19,945 |
18 | 8,494 | 9,836 | 8,764 | 11,468 |
19 | 9,724 | 8,220 | 9,982 | 11,868 |
20 | 8,110 | 8,222 | 9,340 | 11,676 |
21 | 8,621 | 11,724 | 7,598 | 8,877 |
22 | 11,228 | 11,948 | 8,559 | 8,605 |
23 | 8,701 | 9,181 | 19,255 | 8,909 |
24 | 8,989 | 9,036 | 7,942 | 42,457 |
25 | 8,108 | 7,953 | 13,875 | 8,949 |
26 | 8,710 | 8,475 | 7,404 |
27 | 8,053 | 9,100 | 13,180 |
28 | 7,581 | 7,811 | 7,404 |
29 | 8,957 | 8,215 | 8,015 |
30 | 9,581 | 9,053 | 12,731 |
31 | 7,501 | 8,349 | 7,789 |
32 | 8,399 | 8,189 | 8,910 |
33 | 9,803 | 13,404 | 7,564 |
34 | 7,597 |
35 | 8,509 |
No comments:
Post a Comment