20101116 Race 07 Results
| Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
| 1 | Fabio (FM03MM) | 36 | 05:08.661 | | | 07.543 (3) | 08.559 |
| 2 | Julio (JP03LM) | 35 | 05:07.094 | +1 L | +1 L | 07.174 (13) | 08.749 |
| 3 | Fernando (FF03MM) | 30 | 05:01.415 | +5 L | +6 L | 07.406 (16) | 10.047 |
| 4 | Daniel (DG03MM) | 25 | 05:07.574 | +5 L | +11 L | 07.101 (20) | 12.249 |
| Best Lap | Daniel | 20 | 7,1 seconds |
Lap Times
| Lap | Fabio | Julio | Fernando | Daniel |
| 1 | 9,061 | 8,397 | 7,966 | 8,541 |
| 2 | 12,818 | 7,524 | 7,917 | 11,036 |
| 3 | 7,543 | 7,191 | 9,053 | 7,885 |
| 4 | 7,726 | 7,614 | 8,170 | 7,566 |
| 5 | 8,972 | 7,244 | 7,687 | 7,326 |
| 6 | 7,822 | 9,134 | 9,653 | 7,516 |
| 7 | 7,628 | 9,100 | 43,634 | 8,766 |
| 8 | 7,598 | 7,550 | 11,627 | 7,517 |
| 9 | 8,589 | 18,266 | 8,478 | 8,557 |
| 10 | 7,917 | 7,613 | 8,028 | 8,237 |
| 11 | 7,998 | 7,374 | 8,846 | 7,566 |
| 12 | 7,789 | 9,316 | 8,380 | 7,709 |
| 13 | 8,077 | 7,174 | 8,830 | 01:35,390 |
| 14 | 7,997 | 12,652 | 7,805 | 8,126 |
| 15 | 8,142 | 7,660 | 8,061 | 8,028 |
| 16 | 8,140 | 8,718 | 7,406 | 7,790 |
| 17 | 10,908 | 7,740 | 8,669 | 7,646 |
| 18 | 8,174 | 7,598 | 8,092 | 7,852 |
| 19 | 9,518 | 7,310 | 10,830 | 7,950 |
| 20 | 8,220 | 7,325 | 7,916 | 7,101 |
| 21 | 7,837 | 13,404 | 7,566 | 12,332 |
| 22 | 9,467 | 9,692 | 7,901 | 8,750 |
| 23 | 8,380 | 7,582 | 11,356 | 8,060 |
| 24 | 7,921 | 7,765 | 12,172 | 7,982 |
| 25 | 7,868 | 8,101 | 7,901 | 20,985 |
| 26 | 7,822 | 8,093 | 8,352 |
| 27 | 8,444 | 7,630 | 12,265 |
| 28 | 7,918 | 10,828 | 8,397 |
| 29 | 8,829 | 9,308 | 7,693 |
| 30 | 11,148 | 8,142 | 10,764 |
| 31 | 8,142 | 8,508 |
| 32 | 8,162 | 8,110 |
| 33 | 7,816 | 7,550 |
| 34 | 7,962 | 7,628 |
| 35 | 8,064 | 11,373 |
| 36 | 11,692 |
No comments:
Post a Comment