20101103 Race 06 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03MM) | 35 | 05:00.473 | | | 07.550 (29) | 08.585 |
2 | Daniel (DG03MM) | 32 | 05:11.780 | +3 L | +3 L | 07.741 (14) | 09.703 |
3 | Fernando (FF02MM) | 31 | 05:03.319 | +1 L | +4 L | 08.381 (23) | 09.764 |
Best Lap | Fabio | 29 | 7,5 seconds |
Lap Times
Lap | Fabio | Daniel | Fernando |
1 | 9,645 | 9,149 | 10,157 |
2 | 7,949 | 10,268 | 9,356 |
3 | 7,709 | 9,213 | 10,924 |
4 | 9,470 | 8,685 | 10,541 |
5 | 7,788 | 18,186 | 8,637 |
6 | 8,062 | 8,685 | 8,925 |
7 | 8,221 | 8,701 | 9,149 |
8 | 7,885 | 9,997 | 11,820 |
9 | 8,493 | 8,316 | 8,941 |
10 | 7,836 | 8,110 | 8,668 |
11 | 10,336 | 8,316 | 8,878 |
12 | 8,076 | 10,461 | 8,732 |
13 | 7,772 | 11,308 | 8,862 |
14 | 7,711 | 7,741 | 9,772 |
15 | 7,901 | 8,574 | 8,829 |
16 | 7,932 | 8,908 | 10,636 |
17 | 7,694 | 8,957 | 18,442 |
18 | 9,037 | 8,398 | 8,812 |
19 | 9,244 | 9,148 | 9,374 |
20 | 8,334 | 9,516 | 8,812 |
21 | 8,188 | 10,126 | 11,132 |
22 | 19,178 | 10,220 | 12,780 |
23 | 10,508 | 8,189 | 8,381 |
24 | 7,678 | 8,685 | 9,757 |
25 | 7,931 | 8,061 | 8,413 |
26 | 7,759 | 8,429 | 9,580 |
27 | 7,901 | 18,617 | 9,123 |
28 | 7,662 | 8,958 | 9,159 |
29 | 7,550 | 9,788 | 8,485 |
30 | 7,996 | 8,669 | 8,821 |
31 | 8,318 | 8,094 | 8,797 |
32 | 8,396 | 12,011 |
33 | 8,414 |
34 | 8,141 |
35 | 7,758 |
No comments:
Post a Comment