20101103 Race 15 Results
| Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
| 1 | Fabio (FM03LM) | 33 | 05:00.392 | | | 07.221 (19) | 09.103 |
| 2 | Fernando (FF03LM) | 33 | 05:02.455 | +2,063 | +2,063 | 07.454 (19) | 09.127 |
| 3 | Daniel (DG03LM) | 27 | 05:06.438 | +6 L | +6 L | 07.710 (25) | 10.724 |
| Best Lap | Fabio | 19 | 7,2 seconds |
Lap Times
| Lap | Fabio | Fernando | Daniel |
| 1 | 8,158 | 8,524 | 8,382 |
| 2 | 7,726 | 10,845 | 8,205 |
| 3 | 11,195 | 8,029 | 8,477 |
| 4 | 7,533 | 7,614 | 8,317 |
| 5 | 9,053 | 8,157 | 8,541 |
| 6 | 8,101 | 7,934 | 7,853 |
| 7 | 9,182 | 8,144 | 9,836 |
| 8 | 7,861 | 7,484 | 8,590 |
| 9 | 7,884 | 12,170 | 10,844 |
| 10 | 8,606 | 8,252 | 7,901 |
| 11 | 12,491 | 7,966 | 33,764 |
| 12 | 7,230 | 7,645 | 9,278 |
| 13 | 8,855 | 8,157 | 8,540 |
| 14 | 7,635 | 8,189 | 8,078 |
| 15 | 7,374 | 10,620 | 13,083 |
| 16 | 10,908 | 8,222 | 8,509 |
| 17 | 9,484 | 8,959 | 7,773 |
| 18 | 7,502 | 8,075 | 8,909 |
| 19 | 7,221 | 7,454 | 12,859 |
| 20 | 11,545 | 11,148 | 16,283 |
| 21 | 7,833 | 7,629 | 9,693 |
| 22 | 7,597 | 7,741 | 18,089 |
| 23 | 7,245 | 7,741 | 13,132 |
| 24 | 7,710 | 10,221 | 10,684 |
| 25 | 10,193 | 8,269 | 7,710 |
| 26 | 11,703 | 8,317 | 7,964 |
| 27 | 8,207 | 11,116 | 8,254 |
| 28 | 13,513 | 23,699 |
| 29 | 10,440 | 9,857 |
| 30 | 8,674 | 8,110 |
| 31 | 11,324 | 8,572 |
| 32 | 11,852 | 8,174 |
| 33 | 8,557 | 8,157 |
No comments:
Post a Comment