20101103 Race 12 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fernando (FFR03LM) | 32 | 05:00.616 | | | 07.732 (2) | 09.353 |
2 | Fabio (FM03LM) | 32 | 05:15.059 | +14,443 | +14,443 | 07.661 (2) | 09.823 |
3 | Daniel (DG03LM) | 31 | 05:00.296 | +1 L | +1 L | 07.598 (5) | 09.667 |
4 | Clovis (CM03LM) | 23 | 05:09.764 | +8 L | +9 L | 07.742 (7) | 13.468 |
Best Lap | Daniel | 5 | 7,5 seconds |
Lap Times
Lap | Fernando | Fabio | Daniel | Clovis |
1 | 9,020 | 8,370 | 9,981 | 13,275 |
2 | 7,732 | 7,661 | 8,012 | 8,398 |
3 | 10,407 | 7,949 | 8,414 | 11,116 |
4 | 8,140 | 8,718 | 8,188 | 8,428 |
5 | 8,062 | 8,012 | 7,598 | 7,886 |
6 | 7,948 | 8,686 | 10,956 | 10,572 |
7 | 8,174 | 8,349 | 9,805 | 7,742 |
8 | 8,222 | 7,789 | 8,109 | 20,136 |
9 | 8,604 | 15,569 | 10,028 | 15,211 |
10 | 11,276 | 12,165 | 13,004 | 11,724 |
11 | 20,825 | 8,173 | 14,251 | 10,844 |
12 | 15,194 | 7,998 | 14,971 | 12,252 |
13 | 8,494 | 8,940 | 8,653 | 31,509 |
14 | 8,381 | 8,414 | 7,997 | 14,652 |
15 | 8,368 | 8,604 | 8,637 | 9,948 |
16 | 8,746 | 7,822 | 9,309 | 14,698 |
17 | 9,356 | 13,435 | 8,813 | 18,250 |
18 | 9,421 | 8,769 | 8,909 | 10,733 |
19 | 8,461 | 8,313 | 8,589 | 19,400 |
20 | 8,465 | 8,270 | 8,061 | 10,269 |
21 | 10,313 | 8,060 | 12,540 | 10,605 |
22 | 7,821 | 8,510 | 8,093 | 21,080 |
23 | 10,205 | 12,508 | 12,779 | 11,036 |
24 | 8,237 | 9,532 | 8,429 |
25 | 7,901 | 8,605 | 8,062 |
26 | 8,237 | 8,557 | 8,509 |
27 | 8,046 | 12,620 | 9,644 |
28 | 10,783 | 13,723 | 8,493 |
29 | 8,513 | 9,116 | 8,430 |
30 | 9,343 | 9,742 | 14,058 |
31 | 8,632 | 15,210 | 8,350 |
32 | 7,977 | 16,139 |
No comments:
Post a Comment