These front suspension parts from R246 may not be new, but I hadn't seen them before.
I see oil shock dampers and a sway bar, fancy stuff compared to the stock setup or even to the optional Reflex (long king pin) or PN (reverse king pin) setups.
I could not find any reviews yet though.
Friday, November 26, 2010
New Limited Series MR03 Chassis
Kyosho announced a new limited series MR03 chassis, with new electronics.
Apparently, the main new feature is the addition of a function called chase mode, which boosts the car performance for three seconds, to provide more power for overtaking others.
Not sure if we would ever use it, since the "boost" comes from actually limiting the car performance for the rest of the time, when not in chase mode.
<Update> The red chassis shown on the above link is in fact a limited series, the chase mode however is becoming standard on all MR03 boards, starting early next year.
Thursday, November 25, 2010
20101124 Championship Results
These are the results for the November 24, 2010 Championship:
1. Fernando (24 points)
2. Fabio (21 points)
As you can see, there were only two drivers, so not a lot of traffic. Lap times were high though, no new records. We only ran three sets of four races.
1. Fernando (24 points)
2. Fabio (21 points)
As you can see, there were only two drivers, so not a lot of traffic. Lap times were high though, no new records. We only ran three sets of four races.
Friday, November 19, 2010
Thursday, November 18, 2010
20101116 MM Performance Curves
These are the performance curves for last race night, November 16, 2010, for Drivers/Cars running on a MM configuration:
Note: (1) Data for JP03MM is from 20101020 (latest large data series). (2) Data series for CM03MM is rather short.
Note: (1) Data for JP03MM is from 20101020 (latest large data series). (2) Data series for CM03MM is rather short.
Indy Haagring Layout
For those who think our current layout is too technical, this is a minor change (just a few plates) that would create an Indy like "oval" layout.
I didn't remove the S at the end of the large straight though.
I didn't remove the S at the end of the large straight though.
Leading Laps To Date
Find below the ranking of leading laps by driver since the opening of the current track layout, in October 13, 2010:
1. Fabio (57%)
2. Fernando (24%)
3. Julio (13%)
4. Daniel (6%)
5. Roberto (1%)
5. Clovis (1%)
1. Fabio (57%)
2. Fernando (24%)
3. Julio (13%)
4. Daniel (6%)
5. Roberto (1%)
5. Clovis (1%)
Top Ten Laps To Date
Find below the list of the ten fastest laps since the opening of the current track layout, in October 13, 2010.
Driver | Car | Lap Time | Date | Race | Lap | |
1. | Daniel | DG03LM | 6,791 | Nov 16, 2010 | 9 | 9 |
2. | Fabio | FM03LM | 6,829 | Nov 16, 2010 | 11 | 24 |
3. | Fabio | FM03LM | 6,862 | Nov 16, 2010 | 13 | 24 |
4. | Fabio | FM03LM | 6,862 | Nov 16, 2010 | 15 | 33 |
5. | Daniel | DG03LM | 6,878 | Nov 16, 2010 | 9 | 25 |
6. | Fabio | FM03LM | 6,910 | Nov 16, 2010 | 15 | 10 |
7. | Fabio | FM03LM | 6,933 | Nov 16, 2010 | 13 | 23 |
8. | Daniel | DG03LM | 6,976 | Nov 16, 2010 | 16 | 3 |
9. | Daniel | DG03MM | 6,989 | Nov 16, 2010 | 8 | 17 |
10. | Fabio | FM03LM | 6,990 | Nov 16, 2010 | 14 | 8 |
All of these laps were run last Tuesday.
Wednesday, November 17, 2010
20101116 Championship Results
These are the results for the November 16, 2010 Championship:
1. Fabio (30 points)
1. Fernando (30 points)
3. Daniel (15 points)
1. Fabio (30 points)
1. Fernando (30 points)
3. Daniel (15 points)
4. Julio (11 points)
4. Clovis (10 points)
It was a very busy night, with 5 cars on the track for most of the time. Track records were broken both for laps and for fastest lap. Overall, consistency (with speed) seemed to have paid off more than just raw speed.
4. Clovis (10 points)
It was a very busy night, with 5 cars on the track for most of the time. Track records were broken both for laps and for fastest lap. Overall, consistency (with speed) seemed to have paid off more than just raw speed.
20101116 Race 16 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 38 | 05:04.150 | 07.026 (19) | 08.004 | ||
2 | Fernando (FF03LM) | 35 | 05:02.215 | +3 L | +3 L | 07.261 (25) | 08.620 |
3 | Daniel (DG03LM) | 24 | 03:17.707 | +11 L | +14 L | 06.976 (3) | 08.189 |
4 | Julio (JP03LM) | 21 | 03:37.476 | +3 L | +17 L | 07.246 (5) | 10.046 |
5 | Clovis (CM03LM) | 0 | 00.000 | +21 L | +38 L | 00.000 (0) | 00.000 |
Best Lap | Daniel | 3 | 6,9 seconds |
Lap Times
Lap | Fabio | Fernando | Daniel | Julio | Clovis |
1 | 7,037 | 9,501 | 10,866 | 11,596 | |
2 | 7,038 | 7,501 | 7,388 | 7,454 | |
3 | 7,166 | 7,294 | 6,976 | 7,582 | |
4 | 7,596 | 7,374 | 8,988 | 9,036 | |
5 | 8,862 | 7,421 | 7,742 | 7,246 | |
6 | 7,261 | 7,741 | 7,421 | 12,043 | |
7 | 7,390 | 8,413 | 7,486 | 7,294 | |
8 | 7,517 | 9,373 | 9,388 | 7,454 | |
9 | 7,789 | 7,645 | 7,230 | 7,388 | |
10 | 7,566 | 7,774 | 7,277 | 10,812 | |
11 | 9,308 | 13,115 | 7,501 | 7,726 | |
12 | 7,582 | 10,995 | 7,758 | 11,324 | |
13 | 7,149 | 11,574 | 7,358 | 7,310 | |
14 | 7,645 | 8,316 | 7,884 | 10,796 | |
15 | 7,854 | 7,854 | 7,902 | 7,933 | |
16 | 7,581 | 7,741 | 7,613 | 35,460 | |
17 | 8,717 | 8,557 | 7,518 | 9,788 | |
18 | 7,102 | 13,787 | 8,429 | 7,422 | |
19 | 7,026 | 8,430 | 8,093 | 7,565 | |
20 | 12,983 | 7,923 | 7,933 | 7,789 | |
21 | 7,070 | 7,623 | 9,165 | 9,949 | |
22 | 7,629 | 7,709 | 8,062 | ||
23 | 7,085 | 7,389 | 11,632 | ||
24 | 7,518 | 10,445 | 8,936 | ||
25 | 9,100 | 7,261 | |||
26 | 8,158 | 10,397 | |||
27 | 7,709 | 7,965 | |||
28 | 7,758 | 9,197 | |||
29 | 11,070 | 7,998 | |||
30 | 8,522 | 7,548 | |||
31 | 10,045 | 7,438 | |||
32 | 7,597 | 7,869 | |||
33 | 7,598 | 7,901 | |||
34 | 7,325 | 8,813 | |||
35 | 7,821 | 7,822 | |||
36 | 8,589 | ||||
37 | 7,902 | ||||
38 | 7,485 |
20101116 Race 15 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fernando (FF03LM) | 34 | 05:01.431 | 07.182 (23) | 08.848 | ||
2 | Fabio (FM03LM) | 33 | 05:02.199 | +1 L | +1 L | 06.862 (33) | 09.096 |
3 | Daniel (DG03LM) | 29 | 05:00.280 | +4 L | +5 L | 07.197 (20) | 10.302 |
4 | Clovis (CM03LM) | 23 | 04:17.286 | +6 L | +11 L | 07.812 (4) | 11.186 |
5 | Julio (JP03LM) | 21 | 04:37.648 | +2 L | +13 L | 07.038 (17) | 13.144 |
Best Lap | Fabio | 33 | 6,8 seconds |
Lap Times
Lap | Fernando | Fabio | Daniel | Clovis | Julio |
1 | 7,533 | 7,086 | 12,300 | 7,901 | 7,235 |
2 | 7,230 | 7,130 | 8,014 | 7,966 | 7,164 |
3 | 7,560 | 7,184 | 8,460 | 8,716 | 11,710 |
4 | 7,935 | 7,294 | 10,932 | 7,812 | 7,357 |
5 | 9,981 | 10,636 | 11,221 | 8,295 | 7,298 |
6 | 7,744 | 7,982 | 7,981 | 14,395 | 7,945 |
7 | 13,553 | 7,102 | 12,076 | 21,033 | 7,485 |
8 | 7,880 | 16,522 | 11,516 | 8,803 | 7,773 |
9 | 7,853 | 7,853 | 14,251 | 7,863 | 15,755 |
10 | 7,325 | 6,910 | 8,237 | 9,724 | 36,435 |
11 | 10,636 | 8,668 | 8,509 | 8,782 | 21,161 |
12 | 7,806 | 10,381 | 11,020 | 10,748 | 29,173 |
13 | 7,762 | 8,429 | 9,485 | 8,578 | 10,749 |
14 | 7,684 | 7,486 | 10,252 | 10,725 | 7,262 |
15 | 8,594 | 7,821 | 7,486 | 8,639 | 20,888 |
16 | 8,557 | 10,141 | 7,949 | 8,093 | 7,821 |
17 | 7,309 | 13,707 | 11,565 | 9,453 | 7,038 |
18 | 8,381 | 6,990 | 10,172 | 18,457 | 10,237 |
19 | 7,471 | 9,660 | 10,684 | 9,037 | 7,580 |
20 | 8,242 | 8,493 | 7,197 | 11,069 | 7,742 |
21 | 15,621 | 7,630 | 9,213 | 12,443 | 30,214 |
22 | 9,788 | 10,251 | 8,669 | 12,476 | |
23 | 7,182 | 10,816 | 8,573 | 26,278 | |
24 | 7,789 | 8,152 | 7,757 | ||
25 | 11,724 | 9,055 | 7,934 | ||
26 | 8,227 | 7,198 | 7,555 | ||
27 | 7,671 | 7,532 | 14,693 | ||
28 | 9,102 | 9,614 | 13,084 | ||
29 | 8,092 | 14,442 | 21,976 | ||
30 | 8,973 | 7,247 | |||
31 | 9,357 | 8,284 | |||
32 | 11,356 | 15,626 | |||
33 | 10,684 | 6,862 | |||
34 | 8,221 |
20101116 Race 14 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 36 | 05:07.589 | 06.990 (8) | 08.544 | ||
2 | Fernando (FF03LM) | 34 | 05:02.023 | +2 L | +2 L | 07.454 (12) | 08.869 |
3 | Daniel (DG03LM) | 32 | 05:05.271 | +2 L | +4 L | 07.421 (5) | 09.447 |
4 | Julio (JP03LM) | 29 | 05:00.647 | +3 L | +7 L | 07.054 (13) | 10.297 |
5 | Clovis (CM03LM) | 26 | 05:05.015 | +3 L | +10 L | 07.822 (7) | 11.718 |
Best Lap | Fabio | 8 | 6,9 seconds |
Lap Times
Lap | Fabio | Fernando | Daniel | Julio | Clovis |
1 | 8,589 | 12,515 | 9,692 | 8,238 | 20,130 |
2 | 7,230 | 8,062 | 9,976 | 8,844 | 12,050 |
3 | 7,021 | 8,013 | 7,541 | 7,246 | 10,547 |
4 | 9,549 | 8,029 | 9,099 | 7,373 | 12,575 |
5 | 9,404 | 7,885 | 7,421 | 8,942 | 8,237 |
6 | 7,278 | 12,796 | 10,670 | 7,437 | 9,580 |
7 | 10,109 | 7,774 | 7,660 | 8,734 | 7,822 |
8 | 6,990 | 9,084 | 11,868 | 9,755 | 11,724 |
9 | 10,887 | 7,694 | 9,308 | 7,694 | 8,125 |
10 | 7,265 | 7,724 | 7,502 | 7,492 | 11,564 |
11 | 7,625 | 7,678 | 7,945 | 7,574 | 17,338 |
12 | 9,954 | 7,454 | 11,328 | 7,502 | 18,218 |
13 | 7,293 | 7,952 | 9,996 | 7,054 | 12,076 |
14 | 7,454 | 10,665 | 7,806 | 7,405 | 12,443 |
15 | 7,757 | 7,454 | 10,048 | 7,581 | 9,949 |
16 | 7,470 | 7,869 | 11,896 | 9,293 | 8,637 |
17 | 8,380 | 8,775 | 9,932 | 12,316 | 8,013 |
18 | 10,300 | 11,922 | 8,990 | 7,517 | 13,979 |
19 | 8,446 | 9,548 | 7,645 | 25,623 | 15,146 |
20 | 8,157 | 8,126 | 8,893 | 9,357 | 10,909 |
21 | 7,405 | 8,780 | 13,803 | 7,450 | 8,618 |
22 | 11,453 | 8,973 | 9,676 | 7,408 | 12,250 |
23 | 14,602 | 9,117 | 13,660 | 7,422 | 15,887 |
24 | 7,186 | 9,501 | 7,662 | 7,214 | 8,365 |
25 | 7,187 | 12,476 | 7,980 | 29,334 | 10,061 |
26 | 8,579 | 9,804 | 11,596 | 29,589 | 10,413 |
27 | 7,358 | 8,366 | 8,046 | 10,013 | |
28 | 8,701 | 8,428 | 7,965 | 7,293 | |
29 | 11,036 | 8,046 | 9,932 | 9,900 | |
30 | 8,125 | 8,080 | 9,006 | ||
31 | 7,518 | 7,946 | 10,332 | ||
32 | 8,269 | 8,429 | 7,438 | ||
33 | 7,453 | 8,445 | |||
34 | 7,933 | 8,141 | |||
35 | 8,773 | ||||
36 | 8,853 |
20101116 Race 13 Results
Rnk | Driver | Laps | Time | Interval | Gap | Best Lap (L) | Mean |
1 | Fabio (FM03LM) | 36 | 05:06.709 | 06.862 (24) | 08.509 | ||
2 | Fernando (FF03LM) | 33 | 05:04.231 | +3 L | +3 L | 07.500 (16) | 09.135 |
3 | Daniel (DG03LM) | 29 | 05:00.215 | +4 L | +7 L | 07.181 (15) | 10.322 |
4 | Clovis (CM03LM) | 29 | 05:11.027 | +10,812 | +7 L | 07.885 (17) | 10.725 |
5 | Julio (JP03LM) | 5 | 02:18.354 | +24 L | +31 L | 07.150 (4) | 27.239 |
Best Lap | Fabio | 24 | 6,8 seconds |
Lap Times
Lap | Fabio | Fernando | Daniel | Clovis | Julio |
1 | 7,310 | 8,110 | 7,278 | 10,589 | 01:35,311 |
2 | 7,310 | 15,322 | 8,861 | 8,284 | 9,468 |
3 | 7,804 | 8,061 | 11,947 | 11,788 | 16,539 |
4 | 8,310 | 8,173 | 7,806 | 10,924 | 7,150 |
5 | 7,430 | 7,534 | 8,525 | 11,133 | 7,727 |
6 | 7,181 | 7,933 | 9,629 | 8,269 | |
7 | 10,424 | 8,301 | 7,261 | 8,109 | |
8 | 7,634 | 7,901 | 7,838 | 14,922 | |
9 | 7,118 | 9,628 | 7,852 | 8,078 | |
10 | 7,228 | 7,966 | 8,206 | 8,252 | |
11 | 8,350 | 8,110 | 7,198 | 12,764 | |
12 | 7,070 | 10,988 | 13,147 | 16,843 | |
13 | 7,134 | 9,996 | 7,277 | 8,221 | |
14 | 10,859 | 8,317 | 17,722 | 9,453 | |
15 | 7,198 | 8,286 | 7,181 | 10,780 | |
16 | 9,756 | 7,500 | 7,806 | 17,754 | |
17 | 7,198 | 7,870 | 13,436 | 7,885 | |
18 | 7,581 | 9,132 | 14,314 | 8,621 | |
19 | 7,661 | 16,667 | 29,127 | 16,938 | |
20 | 7,584 | 10,716 | 7,244 | 11,724 | |
21 | 7,228 | 8,221 | 12,588 | 9,629 | |
22 | 14,099 | 8,493 | 7,966 | 11,780 | |
23 | 6,933 | 7,902 | 10,492 | 8,037 | |
24 | 6,862 | 8,828 | 7,630 | 10,748 | |
25 | 7,437 | 11,004 | 7,644 | 8,093 | |
26 | 8,291 | 8,910 | 8,414 | 9,645 | |
27 | 8,583 | 8,467 | 8,061 | 10,796 | |
28 | 7,006 | 8,199 | 9,420 | 9,224 | |
29 | 7,294 | 7,997 | 17,466 | 11,744 | |
30 | 13,642 | 9,549 | |||
31 | 7,150 | 11,100 | |||
32 | 9,884 | 8,125 | |||
33 | 7,583 | 8,158 | |||
34 | 21,144 | ||||
35 | 7,469 | ||||
36 | 7,581 |
Subscribe to:
Posts (Atom)